Here's a detailed real estate market report for Tamarac, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.
Market report, updated
Search in the county of Broward, in the city of Tamarac
Here's a detailed real estate market report for Tamarac, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.
Over the last 3 months, homes sold for 96.4% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 131 sales in Apr. Last month: 87.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7814 NW 67th AvenueTamarac, FL 33321 | 3 | 1 | 1,044 | $200,000 | $191 | 0 days |
| 10116 LOMBARDY Drive Unit 10116Tamarac, FL 33321 | 2 | 2 | 1,580 | $339,000 | $214 | 0 days |
| 4 Canterbury LaneTamarac, FL 33319 | 2 | 3 | 1,475 | $289,900 | $196 | 0 days |
| 7205 NW 92nd AvenueTamarac, FL 33321 | 2 | 2 | 1,366 | $395,000 | $289 | 1 day |
| 6523 Catalina LaneTamarac, FL 33321 | 3 | 3 | 1,404 | $390,000 | $277 | 1 day |
| 5707 WHITE HICKORYTamarac, FL 33319 | — | — | — | $829,000 | — | 1 day |
| 7598 NW 86th Terrace Unit 102Tamarac, FL 33321 | 2 | 2 | — | $234,900 | — | 1 day |
| 8006 NW 75TH AvenueTamarac, FL 33321 | 2 | 2 | 1,056 | $299,900 | $283 | 1 day |
| 9524 NW 65TH Street Unit A7Tamarac, FL 33321 | 2 | 2 | 1,100 | $275,000 | $250 | 2 days |
| 7712 NW 78th PlaceTamarac, FL 33321 | 3 | 3 | 2,182 | $534,999 | $245 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
84 of 86 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7456 Granville Drive Unit 308Tamarac, FL 33321 | 2 | 2 | 1,865 | $340,000 | $182 | 5 days |
| 8604 NW 59th PlaceTamarac, FL 33321 | 2 | 2 | 1,342 | $339,000 | $252 | 3 days |
| 7950 W Mcnab Road Unit 222Tamarac, FL 33321 | 2 | 2 | 865 | $138,900 | $160 | 14 days |
| 8610 BANYAN WayTamarac, FL 33321 | 5 | 5 | 4,230 | $989,000 | $233 | 19 days |
| 6111 WHITE OAK LaneTamarac, FL 33319 | 4 | 3 | 2,811 | $699,000 | $248 | 16 days |
| 7045 GOLF POINTE Circle Unit 7045Tamarac, FL 33321 | 3 | 3 | 2,248 | $459,900 | $204 | 3 days |
| 5718 NW 86TH TerraceTamarac, FL 33321 | 2 | 1 | 1,124 | $200,000 | $177 | 11 days |
| 7830 Dixie Beach CircleTamarac, FL 33321 | 2 | 3 | 1,110 | $355,000 | $319 | 8 days |
| 7910 N Colony Circle N Unit 105Tamarac, FL 33321 | 2 | 2 | 949 | $130,000 | $136 | 13 days |
| 4938 NW 54th CourtTamarac, FL 33319 | 2 | 1 | 1,007 | $225,000 | $223 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7727 Southampton Terrace Unit 409Tamarac, FL 33321 | 3 | 3 | 2,819 | $400,000 | 94.1% | $141 | 0 days |
| 8550 NW 79th StreetTamarac, FL 33321 | 3 | 3 | 2,305 | $710,000 | 98.7% | $308 | 39 days |
| 9052 Plymouth Place Unit 9052Tamarac, FL 33321 | 3 | 2 | 1,210 | $299,500 | 100.0% | $247 | 68 days |
| 8631 NW 82ND StreetTamarac, FL 33321 | 3 | 2 | 1,916 | $535,000 | 97.4% | $279 | 28 days |
| 8813 Paradise CourtTamarac, FL 33321 | 3 | 2 | 1,908 | $585,000 | 97.5% | $306 | 72 days |
| 4500 NW 47th CourtTamarac, FL 33319 | 2 | 1 | 1,002 | $230,000 | 97.9% | $229 | 39 days |
| 7370 Ashmont Circle Unit 301Tamarac, FL 33321 | 2 | 2 | 1,010 | $131,500 | 94.0% | $130 | 103 days |
| 4605 NW 49TH StreetTamarac, FL 33319 | 2 | 2 | 1,182 | $300,000 | 93.8% | $253 | 7 days |
| 7008 NW 89th AvenueTamarac, FL 33321 | 2 | 2 | 1,366 | $250,000 | 71.6% | $183 | 111 days |
| 7925 Fairview Drive Unit 201Tamarac, FL 33321 | 2 | 2 | 949 | $137,000 | 94.5% | $144 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.