Sunrise Market Report

or Create your own market report

Here's a detailed real estate market report for Sunrise, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9381 NW 35th Place 4 3 1,960 $609,000 $310 0 days
9184 NW 44TH Court 3 3 1,612 $449,888 $279 0 days
4235 N University Drive Unit 306 2 2 1,252 $182,000 $145 0 days
2800 W Sunrise Lakes Drive W Unit 312 2 2 850 $130,000 $152 1 day
9437 NW 46TH Court 4 3 1,857 $599,000 $322 3 days
9501 Sunrise Lakes Boulevard Unit 201 2 2 1,213 $220,000 $181 0 days
9531 NW 25TH Court 2 2 1,047 $465,000 $444 1 day
11650 NW 39TH Place 4 2 1,886 $650,000 $344 1 day
9580 Sunrise Lakes Boulevard Unit 304 1 2 750 $159,900 $213 1 day
4091 Sierra Te 4091 Unit 4091 1 1 816 $180,000 $220 1 day
8771 NW 39th Street Unit 8771 2 1 731 $194,500 $266 4 days
2950 NW 106th Avenue Unit 8 2 2 1,186 $265,000 $223 3 days
3055 NW 126th Avenue Unit 411 2 2 1,174 $374,999 $319 2 days
3992 N Pine Island Road Unit 2A 3 2 1,280 $225,000 $175 2 days
9428 NW 46th Court 3 3 1,893 $650,000 $343 3 days
5921 NW 15th Street 3 2 1,440 $454,900 $315 19 days
1284 NW 125th Terrace 3 3 1,423 $554,900 $389 3 days
3391 NW 97th Terrace 3 2 1,646 $565,000 $343 3 days
3824 NW 122nd Terrace 3 3 1,444 $419,000 $290 4 days
2330 NW 81st Avenue 3 2 1,247 $510,000 $408 4 days
9400 SUNRISE LAKES Boulevard Unit 303 2 2 850 $85,000 $100 5 days
2681 NW 108TH Avenue 3 2 1,527 $525,000 $343 5 days
417 Vista Isles Drive Unit 2324 1 1 743 $210,000 $282 4 days
3000 E SUNRISE LAKES Drive E Unit 223 2 2 871 $109,900 $126 5 days
2571 Aragon Boulevard Unit 317 1 2 933 $125,828 $134 5 days
10208 NW 24th Place Unit 205 2 2 1,250 $170,000 $136 5 days
8850 W Oakland Park Boulevard N/A N/A N/A $5,500,000 Unknown 5 days
3161 NW 122ND Terrace 4 3 1,876 $624,999 $333 5 days
2000 Metropica Way Unit 201 1 1 649 $315,000 $485 122 days
9116 NW 35th Place 3 2 1,244 $360,000 $289 7 days
249 SW 159th Avenue 3 2 1,522 $629,999 $413 7 days
1103 NW 58TH Terrace Unit 317 1 2 870 $120,000 $137 6 days
9801 Sunrise Lakes Boulevard Unit 203 1 2 862 $117,000 $135 6 days
9320 Sunrise Lakes Boulevard Unit 303 2 2 1,041 $129,900 $124 6 days
3905 N Nob Hill Road Unit 312 2 2 1,074 $149,000 $138 7 days
2560 NW 103RD Avenue Unit 406 2 2 1,250 $299,000 $239 6 days
8760 NW 21st Street 4 2 1,768 $500,000 $282 6 days
8901 Sunrise Lakes Boulevard Unit 211 2 2 850 $106,000 $124 10 days
2920 E ARAGON Boulevard Unit 3 2 2 1,320 $415,000 $314 6 days
6420 NW 26th Street 3 2 1,537 $547,000 $355 7 days
3349 NW 101st Avenue 4 2 1,417 $399,000 $281 7 days
10020 WINDING LAKE Road Unit 201 2 2 760 $199,000 $261 7 days
785 SW 148th Avenue Unit 1402 3 3 1,285 $319,000 $248 8 days
10960 NW 21st Street 3 2 1,470 $559,990 $380 7 days
8305 Sunrise Lakes Boulevard Unit 201 2 2 850 $115,000 $135 7 days
3610 NW 95th Terrace 3 2 1,195 $229,500 $192 7 days
No address 3 3 1,611 $805,000 $499 8 days
2000 Metropica Way Unit 2208 2 2 877 $465,000 $530 12 days
2641 N Flamingo Road Unit 2706N 2 2 N/A $380,000 Unknown 11 days
2000 Metropica Way Unit 2011 2 2 990 $577,000 $582 12 days
Average: 2.2 2.1 1,154 $321,139 $230 84 days
Viewing 1 - 50 of 760
Viewing 1 - 50 of 760
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7400 NW 23rd Street 2 2 1,427 $499,000 $349 11 days
11731 NW 29th Manor 5 3 2,085 $679,000 $325 13 days
11861 NW 41st Street 3 2 1,398 $570,000 $407 8 days
9492 NW 39th Street 3 3 1,764 $410,000 $232 11 days
11500 NW 39th Street 3 2 1,227 $498,000 $405 13 days
9661 NW 19th Place 4 3 1,768 $415,000 $234 16 days
10368 NW 24th Place Unit 307 2 2 1,050 $149,900 $142 143 days
2681 N Flamingo Road Unit 1105S 3 2 1,271 $315,000 $247 127 days
7960 N Sunrise Lakes Drive Unit 311 2 2 850 $83,000 $97 26 days
1010 SW 149th Lane 3 2 1,807 $865,000 $478 75 days
3575 NW 94th Avenue Unit 8d 3 3 1,195 $189,999 $158 18 days
9351 NW 35th Place 4 2 1,791 $520,000 $290 83 days
8051 N Sunrise Lakes Drive Unit 307 1 1 640 $65,000 $101 98 days
9204 NW 54th Street 3 3 1,689 $526,500 $311 41 days
9763 NW 37th Street 4 3 1,750 $419,000 $239 156 days
10631 NW 28th Street 4 2 1,510 $550,000 $364 49 days
2320 NW 73rd Avenue 2 2 1,537 $510,000 $331 109 days
9900 Sunrise Lakes Boulevard Unit 309 2 2 850 $135,000 $158 232 days
2791 N Pine Island Road Unit 205 1 1 640 $65,000 $101 277 days
2981 N Nob Hill Road Unit 406 2 2 1,250 $218,000 $174 166 days
9331 NW 33rd Manor 4 3 N/A $538,900 Unknown 160 days
11700 NW 33rd Street 2 2 1,044 $439,900 $421 25 days
10402 Sunrise Lakes Boulevard Unit 201 2 2 810 $115,800 $142 169 days
6621 NW 21st Street 3 3 1,556 $500,000 $321 114 days
5890 NW 15th Street 3 2 1,358 $510,000 $375 11 days
10160 NW 24th Place Unit 210 2 2 1,110 $135,000 $121 5 days
2726 NW 104th Avenue Unit 106 1 1 795 $82,000 $103 202 days
3705 NW 84th Avenue Unit D5 3 2 968 $215,000 $222 295 days
6600 NW 26th Street 3 2 1,692 $525,000 $310 29 days
2545 NW 105th Lane 3 2 1,542 $515,000 $333 6 days
8787 NW 39th Street Unit 8787 2 2 900 $199,777 $221 15 days
1101 NW 58th Terrace Unit 202 2 2 1,030 $125,000 $121 152 days
7451 S Aragon Boulevard Unit 5 2 2 1,320 $429,995 $325 84 days
10456 NW 24th Place Unit 209 2 2 1,130 $125,000 $110 444 days
11155 NW 27th Place 3 2 1,459 $535,000 $366 125 days
10411 NW 31st Court 4 2 1,611 $585,000 $363 3 days
277 Las Brisas Circle 3 3 1,964 $525,000 $267 6 days
4430 NW 92nd Way 3 3 1,587 $370,000 $233 36 days
9661 NW 44th Court 3 2 1,901 $550,000 $289 50 days
11351 NW 40th Place 3 2 1,629 $374,900 $230 8 days
8400 Sunset Strip 3 2 1,578 $449,000 $284 5 days
9300 Sunrise Lakes Boulevard Unit 309 2 2 1,030 $127,900 $124 19 days
2925 NW 126th Avenue Unit 428-1 2 2 1,174 $325,000 $276 12 days
9660 Sunrise Lakes Boulevard Unit 306 1 1 640 $79,500 $124 38 days
11100 NW 25th Court 3 2 1,470 $595,000 $404 5 days
8920 Sunrise Lakes Boulevard Unit 208 1 1 640 $67,900 $106 21 days
5474 NW 94th Terrace 3 3 1,815 $525,000 $289 49 days
3970 NW 90th Way 4 3 1,848 $440,000 $238 14 days
10501 NW 20th Court Unit #10501 4 2 1,928 $650,000 $337 56 days
9481 Sunrise Lakes Boulevard Unit 102 2 2 1,030 $100,000 $97 33 days
Average: 2.5 2.1 1,306 $356,309 $231 95 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9770 NW 25th Street 2 2 1,537 $525,000 $526,000 $342 8 days 7/27/26
8964 NW 53rd Court 4 3 1,568 $440,000 $440,000 $280 34 days 7/27/26
9624 NW 19th Place 3 2 1,542 $560,000 $560,000 $363 30 days 7/27/26
10360 NW 31st Court 3 2 1,466 $499,900 $515,000 $351 10 days 7/27/26
12490 NW 33rd Street 3 3 1,700 $550,000 $540,000 $317 98 days 7/27/26
8749 NW 39th Street 2 2 900 $229,500 $209,500 $232 89 days 7/27/26
2720 N Pine Island Drive Unit 103 2 2 850 $82,000 $82,000 $96 141 days 7/27/26
2000 Metropica Way Unit 2001 3 3 1,262 $580,000 $570,000 $451 256 days 7/24/26
11160 NW 37th Street 4 2 1,508 $374,900 $374,900 $248 107 days 7/24/26
5935 Del Lago Circle Unit 202 2 2 1,090 $130,000 $112,000 $102 101 days 7/24/26
8000 Sunrise Lakes Drive E Unit 112 2 2 850 $94,900 $90,000 $105 411 days 7/24/26
10781 NW 21st Street 3 2 1,197 $480,000 $460,000 $384 40 days 7/23/26
3720 N Pine Island Road Unit 436 2 1 837 $143,000 $135,000 $161 113 days 7/23/26
11920 NW 31st Place 3 2 1,600 $644,500 $600,000 $375 55 days 7/22/26
9581 Sunrise Lakes Boulevard Unit 208 1 2 850 $74,900 $75,000 $88 123 days 7/22/26
2460 NW 63rd Terrace 4 3 1,850 $485,000 $474,750 $256 47 days 7/22/26
3210 NW 126th Avenue Unit 3210 3 3 1,996 $650,000 $600,000 $300 35 days 7/22/26
5801 NW 14th Court 4 2 1,927 $474,900 $490,000 $254 7 days 7/22/26
4581 NW 95th Avenue 4 1 1,485 $500,000 $393,000 $264 15 days 7/21/26
8021 N Sunrise Lakes Drive Unit 101 2 2 850 $92,000 $87,000 $102 81 days 7/21/26
9201 Sunrise Lakes Boulevard Unit 107 2 2 1,025 $74,500 $74,500 $72 7 days 7/21/26
9620 Sunrise Lakes Boulevard Unit 304 2 2 850 $69,000 $69,000 $81 44 days 7/21/26
11600 NW 30th Place 3 2 1,663 $589,900 $589,000 $354 53 days 7/21/26
2590 E Aragon Boulevard Unit 2 2 2 1,365 $379,000 $360,000 $263 56 days 7/21/26
7600 S Aragon Boulevard Unit 3 3 2 1,682 $479,000 $470,000 $279 49 days 7/21/26
6260 NW 19th Street 4 2 1,961 $539,900 $539,900 $275 36 days 7/20/26
4759 NW 90th Avenue 3 3 1,429 $345,000 $330,000 $230 105 days 7/20/26
9241 Sunrise Lakes Boulevard Unit 201 2 2 1,146 $167,500 $160,000 $139 54 days 7/17/26
8465 Sunrise Lakes Boulevard Unit 212 2 2 850 $115,000 $95,000 $111 48 days 7/17/26
2331 NW 110th Terrace 3 2 1,547 $559,900 $570,000 $368 12 days 7/17/26
3990 NW 92nd Avenue 4 3 1,848 $486,000 $465,000 $251 41 days 7/17/26
11145 NW 26th Street 3 2 1,445 $512,000 $500,000 $346 94 days 7/17/26
2356 NW 111th Avenue 4 2 N/A $620,000 $590,000 Unknown 42 days 7/16/26
7800 W Oakland Park Boulevard Unit 101 N/A N/A N/A $479,000 $450,000 Unknown 249 days 7/16/26
9681 Sunrise Lakes Boulevard Unit 201 2 2 976 $99,900 $90,000 $92 111 days 7/16/26
9330 NW 43rd Street 3 2 1,208 $594,900 $576,000 $476 28 days 7/16/26
5881 NW 16th Place Unit Unit 118 2 2 1,321 $195,000 $160,000 $121 5 days 7/16/26
8305 Sunrise Lakes Boulevard Unit 312 2 2 850 $125,000 $120,000 $141 181 days 7/15/26
8951 Sunrise Lakes Boulevard Unit 105 1 1 850 $58,000 $58,000 $68 95 days 7/15/26
2400 NW 85th Avenue 3 2 1,438 $350,000 $350,000 $243 6 days 7/15/26
2551 NW 103rd Avenue Unit 202 2 2 1,370 $295,000 $278,000 $202 23 days 7/15/26
10217 NW 24th Place Unit 308 2 2 1,370 $139,900 $135,000 $98 398 days 7/14/26
11641 NW 42nd Street 3 2 1,833 $464,500 $445,000 $242 26 days 7/14/26
943 SW 149th Way 3 2 1,822 $799,000 $760,000 $417 18 days 7/13/26
9880 NW 24th Place 3 2 1,520 $495,000 $470,000 $309 11 days 7/13/26
9631 NW 42nd Court 3 2 2,119 $629,900 $615,000 $290 275 days 7/13/26
10369 NW 24th Place Unit 104 2 2 950 $149,900 $149,900 $157 199 days 7/13/26
2970 NW 124th Way Unit 2970 4 4 2,942 $884,900 $820,000 $278 67 days 7/13/26
10402 Sunrise Lakes Boulevard Unit 104 2 2 810 $89,990 $90,000 $111 181 days 7/13/26
9580 Sunrise Lakes Boulevard Unit 202 1 2 750 $63,500 $63,500 $84 221 days 7/13/26
Average: 2.6 2.1 1,336 $356,114 $345,408 $237 86 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202