Sunrise Market Report

or Create your own market report

Here's a detailed real estate market report for Sunrise, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 N Pine Island Road Unit 410 2 2 1,100 $225,000 $204 0 days
10400 NW 30TH Court Unit 205 2 2 1,370 $170,000 $124 0 days
3156 NW 84TH Avenue 2 2 1,123 $350,000 $311 1 day
2711 NW 104th Avenue Unit 407 1 1 550 $75,000 $136 0 days
9897 Nob Hill Lane Unit 9897 2 2 986 $235,000 $238 0 days
8980 NW 25th Street 3 2 1,247 $499,900 $400 0 days
4021 NW 87th Avenue Unit 4021 1 1 630 $155,000 $246 3 days
7739 Balboa Street Unit 7739 1 1 816 $190,000 $232 1 day
8841 SUNRISE LAKES Boulevard Unit 304 2 2 850 $125,000 $147 1 day
9523 NW 38TH Place 4 3 1,951 $450,000 $230 1 day
2641 N Flamingo Road Unit 1603N 2 2 1,165 $335,000 $287 1 day
7642 NW 38th Court 3 2 1,284 $349,000 $271 1 day
214 Riverwalk Circle 2 3 1,606 $525,000 $326 1 day
9181 Sunrise Lakes Boulevard Unit 312 2 2 850 $137,000 $161 1 day
9999 Summerbreeze Drive Unit 413 1 1 754 $174,900 $231 1 day
2294 NW 81ST Terrace 2 2 1,058 $390,000 $368 1 day
10875 NW 29th Manor 4 3 1,353 $369,000 $272 1 day
2764 NW 104TH Avenue Unit 202 2 2 800 $139,900 $174 1 day
2306 NW 139TH Avenue N/A N/A N/A $425,000 Unknown 2 days
8739 NW 39th Street Unit 8739 2 1 731 $179,900 $246 2 days
3557 NW 111th Terrace 3 2 1,508 $430,000 $285 2 days
No address 3 2 1,500 $505,000 $336 2 days
2761 N Pine Island Road Unit 310 1 2 750 $84,000 $112 5 days
2160 NW 110th Avenue 3 2 1,277 $555,000 $434 3 days
13835 NW 22nd Court 3 2 1,716 $565,000 $329 2 days
1330 NW 125TH Terrace 3 3 1,451 $525,000 $361 5 days
3724 NW 107th Terrace 3 2 1,656 $499,999 $301 3 days
NW 136th Avenue N/A N/A N/A $1,600,000 Unknown 15 days
13847 NW 22ND Court 3 2 1,716 $620,000 $361 5 days
2720 N Pine Island Road Unit 305 1 1 640 $68,900 $107 4 days
305 Lakeside Court 3 2 1,650 $399,900 $242 4 days
9761 Sunrise Lakes Boulevard Unit 107 1 1 640 $88,900 $138 8 days
2190 NW 94TH Way 3 2 1,580 $489,000 $309 5 days
220 Riverwalk Circle 3 3 1,480 $505,000 $341 14 days
10100 NW 30th Court Unit 107 1 1 640 $124,000 $193 5 days
437 Vista Isles Drive Unit 2223 1 1 743 $178,900 $240 5 days
2981 N Nob Hill Road Unit 201 2 2 1,370 $130,000 $94 5 days
135 RIVERWALK Circle 2 4 1,774 $499,999 $281 5 days
13832 NW 22nd Street 4 3 2,612 $926,000 $354 9 days
6801 NW 24TH Place 3 2 1,867 $524,900 $281 6 days
9841 SUNRISE LAKES Boulevard Unit 310 2 2 1,146 $119,777 $104 6 days
2721 N Pine Island Road Unit 204 2 2 850 $125,000 $147 9 days
2781 N Pine Island Road 2 2 850 $152,000 $178 8 days
10442 Sunrise Lakes Boulevard Unit 212 2 2 790 $107,900 $136 7 days
10780 NW 29th Court 3 2 1,438 $539,000 $374 7 days
9981 Nob Hill Court Unit 9981 2 2 986 $240,000 $243 8 days
2560 NW 103rd Avenue Unit 402 2 2 1,370 $187,000 $136 7 days
7776 NW 44th Street N/A N/A N/A $210,000 Unknown 564 days
10836 NW 30th Place Unit 354 2 2 1,074 $305,000 $283 7 days
2633 NW 78 Terrace 3 3 1,730 $750,990 $434 7 days
Average: 2.2 2.1 1,158 $349,387 $238 80 days
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Sunrise Lakes Boulevard Unit 212 2 2 850 $135,000 $158 1 day
7999 NW 25 Court 3 3 1,924 $825,990 $429 7 days
10370 NW 20th Court 3 2 1,641 $625,000 $380 24 days
8101 S Sunrise Lakes Drive N Unit 204 2 2 850 $60,000 $70 11 days
11083 NW 38th Place 2 2 1,253 $386,000 $308 24 days
5910 NW 16th Court 2 1 1,072 $60,000 $55 8 days
3645 NW 83RD Lane 2 1 1,106 $280,000 $253 16 days
10130 Sunrise Lakes Boulevard Unit 207 2 2 815 $145,000 $177 25 days
5477 NW 90th Terrace 3 3 1,396 $380,000 $272 28 days
10332 SUNRISE LAKES Boulevard Unit 111 2 2 860 $98,900 $115 40 days
9881 SUNRISE LAKES Boulevard Unit 104 1 2 862 $59,999 $69 25 days
2781 N Pine Island Road Unit 207 1 1 640 $25,000 $39 0 days
2641 N Flamingo Road Unit 2706N 2 2 N/A $380,000 Unknown 60 days
3274 NW 104TH Terrace 3 3 1,501 $539,000 $359 29 days
3091 E Sunrise Lakes Drive E Unit 212 2 2 850 $73,440 $86 41 days
11166 NW 37th Street 3 2 1,508 $400,000 $265 63 days
9194 NW 49TH Court 3 2 1,373 $449,900 $327 38 days
8851 Sunrise Lakes Boulevard Unit 116 1 1 590 $74,900 $126 18 days
10442 Sunrise Lakes Boulevard Unit 210 2 2 790 $80,000 $101 20 days
9170 NW 24th Place 3 2 1,537 $589,000 $383 23 days
2811 N Pine Island Road Unit 309 2 2 850 $79,900 $94 30 days
2900 NW 125th Avenue Unit 3-319 2 2 1,159 $299,900 $258 73 days
8350 NW 27th Place 3 2 1,603 $495,000 $308 95 days
No address 2 2 850 $137,500 $161 318 days
9661 NW 19th Place 4 3 1,768 $415,000 $234 16 days
10368 NW 24th Place Unit 307 2 2 1,050 $149,900 $142 143 days
7960 N Sunrise Lakes Drive Unit 311 2 2 850 $83,000 $97 26 days
2211 NW 64th Avenue N/A N/A 3,416 $825,000 $241 60 days
2201 NW 64th Avenue N/A N/A 3,416 $825,000 $241 60 days
8051 N Sunrise Lakes Drive Unit 307 1 1 640 $65,000 $101 98 days
9204 NW 54th Street 3 3 1,689 $526,500 $311 41 days
8861 Sunrise Lakes Boulevard Unit 305 1 1 640 $67,700 $105 106 days
2450 NW 85th Avenue 4 3 1,943 $527,900 $271 233 days
9861 Nob Hill Court Unit 9861 2 2 986 $225,000 $228 336 days
9340 NW 32nd Street 4 3 2,314 $679,900 $293 104 days
10003 Winding Lake Road Unit 203 2 2 772 $235,000 $304 74 days
8200 Sunrise Lakes Boulevard Unit 308 1 1 640 $75,999 $118 85 days
5361 NW 90th Avenue 3 2 1,120 $399,000 $356 71 days
9900 Sunrise Lakes Boulevard Unit 102 2 2 850 $108,000 $127 158 days
3835 NW 122nd Terrace 3 3 1,596 $389,999 $244 42 days
2606 NW 104th Avenue Unit 303 2 2 1,370 $179,999 $131 129 days
2981 N Nob Hill Road Unit 406 2 2 1,250 $218,000 $174 166 days
15718 E Waterside Circle Unit 105 2 2 800 $255,000 $318 71 days
2851 E Sunrise Lakes Drive Unit 106 1 1 640 $70,000 $109 62 days
9160 NW 26th Place 3 1 815 $439,900 $539 66 days
9101 Sunrise Lakes Boulevard Unit 215 1 1 590 $65,000 $110 74 days
10120 Sunrise Lakes Boulevard Unit 110 2 2 800 $124,900 $156 72 days
10402 Sunrise Lakes Boulevard Unit 201 2 2 810 $115,800 $142 169 days
8024 NW 27th Court 3 3 1,581 $299,000 $189 117 days
2793 NW 104th Avenue Unit 401 2 2 960 $95,000 $98 95 days
Average: 2.3 2.0 1,237 $313,018 $209 90 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9360 Sunrise Lakes Boulevard Unit 111 2 2 850 $107,777 $104,500 $122 44 days 9/16/26
2151 NW 64th Avenue N/A N/A 3,416 $850,000 $782,500 $229 30 days 9/15/26
9184 NW 44TH Court 3 3 1,612 $449,888 $450,000 $279 16 days 9/14/26
10100 NW 30th Court Unit 310 2 2 850 $99,000 $75,000 $88 133 days 9/14/26
3020 NW 125th Avenue Unit 415 2 2 1,159 $335,000 $315,000 $271 151 days 9/14/26
2731 N Pine Island Road Unit 112 2 2 850 $80,000 $72,000 $84 469 days 9/14/26
2330 NW 81st Avenue 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
8531 NW 25th Street 3 2 1,247 $499,000 $480,000 $384 101 days 9/11/26
12564 NW 10TH Place 3 2 1,727 $550,000 $550,000 $318 15 days 9/10/26
3349 NW 101st Avenue 4 2 1,417 $399,000 $375,000 $264 25 days 9/10/26
4012 Del Rio Way 4 3 1,712 $345,000 $330,000 $192 32 days 9/10/26
6005 Del Lago Circle Unit 305 2 2 1,090 $64,900 $64,900 $59 60 days 9/10/26
2641 N Flamingo Road Unit 1006N 2 2 1,165 $330,000 $320,000 $274 53 days 9/9/26
2824 NW 80th Avenue 3 3 1,581 $289,000 $375,000 $237 8 days 9/8/26
11371 NW 37th Place 3 2 1,116 $465,000 $470,000 $421 4 days 9/8/26
6871 NW 28th Street 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
9999 Summerbreeze Drive Unit 212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
2411 NW 98th Avenue 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
5921 NW 15th Street 3 2 1,440 $454,900 $455,000 $315 33 days 9/4/26
2791 N Pine Island Road Unit 205 1 1 640 $65,000 $58,500 $91 277 days 9/4/26
9201 Sunrise Lakes Boulevard Unit 302 2 2 1,025 $93,000 $80,000 $78 191 days 9/4/26
9671 NW 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
2851 E Aragon Boulevard Unit 5 2 2 1,320 $399,999 $390,000 $295 36 days 9/3/26
2521 NW 104th Avenue Unit 402 2 2 1,470 $169,777 $168,277 $114 262 days 9/2/26
12797 NW 13th Street 3 3 1,423 $529,900 $520,000 $365 56 days 9/1/26
8851 Sunrise Lakes Boulevard Unit 112 1 1 590 $65,000 $59,000 $100 226 days 9/1/26
2638 NW 104th Avenue Unit 204 2 2 1,250 $200,000 $180,000 $144 124 days 9/1/26
9437 NW 46TH Court 4 3 1,857 $599,000 $607,000 $326 6 days 8/31/26
9999 Summerbreeze Drive Unit 214 1 1 754 $189,000 $175,000 $232 116 days 8/31/26
3575 NW 94th Avenue Unit 8d 3 3 1,195 $189,999 $185,000 $154 18 days 8/31/26
7645 NW 38th Court 3 3 1,518 $355,000 $348,000 $229 48 days 8/31/26
10160 NW 24th Place Unit 210 2 2 1,110 $135,000 $135,000 $121 5 days 8/31/26
7451 S Aragon Boulevard Unit 5 2 2 1,320 $429,995 $415,000 $314 84 days 8/31/26
9661 NW 44th Court 3 2 1,901 $550,000 $540,000 $284 50 days 8/31/26
3157 NW 120th Way 4 3 1,876 $645,000 $625,000 $333 34 days 8/31/26
5466 NW 92nd Avenue 4 3 1,815 $559,998 $557,500 $307 44 days 8/31/26
8920 Sunrise Lakes Boulevard Unit 208 1 1 640 $67,900 $60,000 $93 21 days 8/31/26
4054 N Pine Island Road Unit 1a 3 2 1,210 $250,000 $250,000 $206 105 days 8/31/26
10020 WINDING LAKE Road Unit 201 2 2 760 $199,000 $192,500 $253 18 days 8/28/26
7400 NW 23rd Street 2 2 1,427 $499,000 $510,000 $357 11 days 8/28/26
2000 Metropica Way Unit 2202 2 2 1,026 $445,000 $400,000 $389 62 days 8/28/26
9601 Sunrise Lakes Boulevard Unit 106 1 1 640 $68,000 $65,000 $101 93 days 8/28/26
8661 NW 20th Court 3 2 1,542 $599,000 $599,000 $388 36 days 8/28/26
731 Vista Isles Drive Unit 1521 2 2 1,065 $265,000 $248,000 $232 47 days 8/28/26
2704 NW 104th Avenue Unit 401 2 2 1,404 $124,900 $124,900 $88 389 days 8/28/26
8356 NW 37th Place Unit E-9 3 2 1,341 $399,999 $399,999 $298 35 days 8/27/26
9998 Nob Hill Place Unit 9998 2 2 986 $225,000 $215,000 $218 114 days 8/27/26
13209 NW 12th Court 4 3 1,847 $675,000 $665,000 $360 45 days 8/27/26
2741 N Pine Island Road Unit 106 1 1 675 $65,000 $58,000 $85 130 days 8/27/26
2791 N Pine Island Road Unit 302 2 2 850 $125,000 $118,000 $138 157 days 8/27/26
Average: 2.6 2.1 1,336 $364,028 $354,355 $243 85 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292