Pilot House Market Report

or Create your own market report

Here is a detailed real estate market report for Pilot House condominiums of Fort Lauderdale, FL. See recent sales prices, pending sales and active listings direct from the MLS. Click on an address to view more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 NE 48th Street Unit 610 2 2 1,175 $479,000 $407 27 days
3100 NE 48TH Street Unit 609 2 2 1,175 $539,000 $458 48 days
3100 NE 48th Street Unit 212 3 3 3,744 $1,245,000 $332 139 days
3100 NE 48th Street Unit 507 2 2 1,178 $540,000 $458 188 days
Average: 2.2 2.2 1,818 $700,750 $414 101 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 NE 48th Street Unit 806 2 2 1,273 $580,000 $550,000 $432 61 days 9/4/26
3100 NE 48th Street Unit 318 2 2 1,568 $495,000 $485,000 $309 98 days 9/1/26
3100 NE 48th Street Unit 617 2 2 1,972 $839,000 $800,000 $405 143 days 7/10/26
3100 NE 48th Street Unit 710 3 2 1,769 $549,000 $510,000 $288 15 days 6/25/26
3100 NE 48th Street Unit PH6 2 2 1,280 $575,000 $545,000 $425 18 days 6/18/26
3100 NE 48th Street Unit 907 2 2 1,181 $369,999 $360,000 $304 220 days 5/15/26
3100 NE 48th Street Unit 713 2 2 1,548 $575,000 $556,500 $359 43 days 4/30/26
Average: 2.1 2.0 1,513 $568,999 $543,785 $360 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your Florida home worth?

...get instant property value now!