Palm Beach Gardens Market Report

or Create your own market report

Here's a detailed real estate market report for Palm Beach Gardens, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11453 POINTE MIDTOWN Drive 3 3 2,144 $650,000 $303 2 days
12873 Soaring View 4 5 3,656 $1,679,900 $459 1 day
12251 146th Place N N/A N/A N/A $1,150,000 Unknown 1 day
7277 Oxford Court 3 3 2,138 $729,000 $340 1 day
12863 Soaring View 5 7 4,324 $2,329,900 $538 1 day
323 SANDTREE Drive 3 3 1,590 $399,000 $250 1 day
15 Admirals Court 2 2 1,174 $539,000 $459 1 day
11142 OAK WAY Circle 3 3 2,432 $1,395,000 $573 1 day
10064 Timber Crk Way 3 3 2,922 $1,198,000 $409 5 days
306 3RD Lane 2 3 1,596 $425,000 $266 4 days
436 Capistrano Drive 3 3 1,570 $549,000 $349 5 days
2555 PGA Boulevard Unit 420 3 2 3,637 $140,000 $38 4 days
11811 AVENUE OF THE PGA 7-1D Unit 7-1D 2 2 1,463 $234,900 $160 3 days
13188 Flamingo Terrace 5 7 8,154 $15,900,000 $1,949 3 days
13219 SAND GROUSE Court 2 3 1,621 $739,000 $455 7 days
12802 Woodmill Drive 3 2 1,347 $415,000 $308 4 days
4837 Holly Drive 4 3 2,390 $1,075,000 $449 4 days
4632 Juniper Lane 5 4 3,827 $1,450,000 $378 8 days
12867 SOARING View 3 4 2,464 $1,629,900 $661 4 days
13107 FEATHERING Way 5 7 4,324 $1,850,000 $427 5 days
12854 Soaring View 4 4 3,248 $2,579,900 $794 5 days
4704 Lakemont Court 2 2 1,152 $342,000 $296 5 days
9113 Balsamo Drive 3 3 2,511 $1,499,900 $597 5 days
8781 N BATES Road 7 6 5,912 $2,490,000 $421 5 days
180 CYPRESS POINT Drive Unit 180 1 1 502 $169,000 $336 5 days
12866 TOUCHSTONE Place 4 4 2,574 $1,699,000 $660 5 days
210 2nd Court 2 3 1,236 $349,000 $282 5 days
9984 Migration Point 5 8 5,502 $3,529,900 $641 6 days
9940 Regency Way 3 3 2,359 $1,150,000 $487 6 days
1401 Sabal Ridge Circle Unit F 2 2 1,200 $360,000 $300 6 days
155 Esperanza Way 3 4 2,959 $2,385,000 $806 7 days
10425 Bernina Drive 4 6 6,136 $8,695,000 $1,417 6 days
3712 LIGHTHOUSE Drive 3 2 1,568 $799,000 $509 7 days
2491 SAN PIETRO Circle 3 4 2,570 $755,000 $293 7 days
128 Monterey Pointe Drive 3 2 1,467 $615,000 $419 8 days
504 VISION Court 3 3 1,848 $425,000 $229 7 days
13306 ARTISAN Circle 5 5 4,207 $2,549,990 $606 7 days
9934 Timber Creek Way 3 3 2,790 $1,379,000 $494 7 days
1211 12TH Court 2 3 1,236 $345,000 $279 9 days
828 CLUB Drive 2 2 1,135 $465,000 $409 12 days
43 PINNACLE Cove 3 3 1,870 $850,000 $454 8 days
1601 16th Terrace 3 3 1,488 $359,500 $241 8 days
6245 CELADON Court 3 3 2,378 $1,295,000 $544 12 days
1315 13TH Court 2 3 1,236 $365,000 $295 9 days
11854 VALENCIA GARDENS Avenue 2 4 2,096 $539,000 $257 8 days
140 Thornton Drive 4 4 2,482 $1,275,000 $513 8 days
114 ANDALUSIA Way 3 3 2,097 $1,299,000 $619 9 days
13496 BERNOULLI Way 4 5 3,666 $1,949,000 $531 9 days
1202 12th Lane 3 3 1,596 $439,000 $275 9 days
631 Moondancer Court 3 3 2,027 $825,000 $407 9 days
Average: 3.3 3.5 2,664 $1,963,595 $535 84 days
Viewing 1 - 50 of 724
Viewing 1 - 50 of 724
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Victoria Bay Court 4 3 2,694 $1,300,000 $482 4 days
11023 LEGACY Lane Unit 102 1 1 1,051 $330,000 $313 13 days
15606 87th Trail N 4 3 2,796 $1,200,000 $429 12 days
1013 SHADY LAKES Circle 4 4 3,371 $1,420,000 $421 20 days
735 Duchess Court 3 3 1,651 $549,900 $333 4 days
1092 Raintree Court 2 2 1,448 $419,000 $289 24 days
10895 HUBBARD Court Unit 126 Mystique 4 3 2,229 $854,275 $383 24 days
12790 Briarlake Drive Unit 204 2 2 1,000 $190,000 $190 12 days
209 Grand Pointe Drive 4 6 6,361 $5,495,000 $863 15 days
407 BRACKENWOOD Lane S 2 2 1,366 $480,000 $351 35 days
8028 Hobbes Way 6 5 3,996 $1,699,000 $425 24 days
7089 Edison Place 4 4 2,252 $850,000 $377 19 days
6387 Eastpointe Pines Street 3 2 1,966 $697,000 $354 7 days
217 LONE PINE Drive 4 4 3,463 $1,095,000 $316 22 days
8404 CHAPMAN OAK Court 2 2 1,152 $375,000 $325 42 days
4741 Holly Drive 3 2 1,465 $699,000 $477 89 days
58 Windsor Lane 2 2 1,594 $509,000 $319 201 days
13726 Artisan Circle 3 3 2,381 $1,899,000 $797 27 days
8303 MYRTLEWOOD Circle W 2 2 1,213 $339,990 $280 27 days
7481 150th Court N 4 3 3,007 $1,300,000 $432 19 days
2576 LA CRISTAL Circle 3 3 1,941 $870,000 $448 22 days
10662 Northbrook Circle Unit 29 Mystique 3 3 2,229 $849,145 $380 20 days
10704 Northbrook Circle Unit 19 Mystique 3 3 2,186 $899,255 $411 20 days
12854 SPRINGER Circle Unit Stellar 40 3 3 2,483 $1,077,665 $434 49 days
4612 Cadiz Circle 3 3 2,180 $700,000 $321 3 days
2700 Donald Ross Road Unit 306 3 4 3,282 $3,298,990 $1,005 48 days
221 Green Point Circle 3 2 2,211 $729,555 $329 39 days
9223 Balsamo Drive 4 3 3,073 $1,450,000 $471 14 days
11818 Valencia Gardens Avenue 2 4 2,056 $660,000 $321 53 days
1044 Vintner Boulevard 5 4 2,821 $1,275,000 $451 23 days
12173 Arbordale Way 3 3 2,627 $1,174,000 $446 70 days
3020 Alcazar Place Unit 308 3 2 1,316 $329,900 $250 32 days
10204 Voltaire Place 2 2 1,968 $865,570 $439 21 days
14410 Palmwood 33b Road N/A N/A N/A $625,000 Unknown 81 days
13718 Dalrada Avenue Unit Brixton 52 3 3 2,373 $1,543,315 $650 62 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
11812 Valencia Gardens Avenue 3 4 2,056 $549,000 $267 33 days
514 Riverside Drive 3 2 1,571 $689,900 $439 73 days
207 Woodsmuir Court 2 3 1,347 $425,000 $315 84 days
9862 Regency Way 3 3 2,717 $1,374,000 $505 97 days
4849 Pointe Midtown Road 3 3 2,144 $599,999 $279 99 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
9281 Coral Isles Circle 5 7 5,342 $1,899,000 $355 283 days
10685 Northbrook Circle Unit Mystique 121 3 2 2,186 $824,570 $377 78 days
2169 Driftwood Circle 5 6 5,764 $5,850,000 $1,014 102 days
4829 Pointe Midtown Road 3 3 2,144 $645,000 $300 116 days
9931 Migration Point 5 7 5,334 $2,795,000 $523 127 days
76 Princewood Lane 4 3 2,719 $1,399,000 $514 138 days
45 Dunbar Road 4 5 3,146 $1,395,900 $443 162 days
2200 Pga Boulevard Unit 209 3 4 3,340 $4,800,000 $1,437 112 days
Average: 3.4 3.4 2,758 $2,204,655 $626 93 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
299 Old Meadow Way 2 2 1,418 $575,000 $540,000 $380 55 days 11/3/26
12057 Aviles Circle 4 3 3,017 $1,250,000 $1,182,000 $391 30 days 11/2/26
4340 Lilac Street Unit C 2 2 1,328 $249,000 $245,000 $184 17 days 11/2/26
4389 BELLEWOOD Street 4 3 1,490 $545,000 $526,000 $353 34 days 11/2/26
5344 Woodland Lakes Drive Unit 223 2 2 1,287 $305,000 $292,000 $226 97 days 11/2/26
8215 Calterra Drive 4 3 2,642 $709,000 $685,000 $259 63 days 11/2/26
12491 AVILES Circle 3 4 2,187 $1,025,000 $985,000 $450 3 days 10/30/26
4083 Faraday Way 4 4 2,840 $960,000 $935,000 $329 12 days 10/30/26
3620 Gardens Parkway Unit 401b 3 3 2,622 $1,295,000 $1,295,000 $493 0 days 10/30/26
301 VISION Court 3 3 1,848 $444,900 $430,500 $232 12 days 10/30/26
100 Winter Club Court 3 2 1,847 $649,900 $640,000 $346 6 days 10/30/26
13195 ARTISAN Circle 3 4 2,976 $2,450,000 $2,500,000 $840 32 days 10/30/26
1025 Piccadilly Street 3 3 2,467 $800,000 $765,000 $310 14 days 10/30/26
11850 Valencia Gardens Avenue 3 4 2,383 $689,000 $680,000 $285 220 days 10/30/26
12860 Inshore Drive 4 7 4,710 $5,250,000 $4,594,000 $975 18 days 10/29/26
23 Windward Isle 4 3 2,611 $1,350,000 $1,200,000 $459 35 days 10/29/26
542 TOMAHAWK Court 2 2 1,200 $649,000 $630,000 $525 65 days 10/29/26
10178 Timber Creek Way 2 2 2,155 $774,000 $764,000 $354 155 days 10/29/26
211 Sedona Way 5 5 3,365 $1,875,000 $1,925,000 $572 5 days 10/28/26
108 Euphrates Circle 3 2 2,028 $959,000 $940,000 $463 19 days 10/28/26
160 Viera Drive 3 3 2,958 $1,949,000 $1,850,000 $625 144 days 10/28/26
9854 Regency Way 3 3 2,964 $1,399,000 $1,375,000 $463 197 days 10/28/26
10050 Skyloft Street 5 7 5,175 $2,299,000 $2,225,000 $429 24 days 10/27/26
12501 WOODMILL Drive 3 4 1,356 $419,900 $410,000 $302 12 days 10/27/26
306 Aegean Road 3 2 2,028 $789,000 $760,000 $374 33 days 10/27/26
4238 ROYAL OAK Drive 2 2 1,385 $479,900 $479,900 $346 5 days 10/27/26
623 6TH Court 2 3 1,236 $389,900 $389,000 $314 34 days 10/27/26
418 Capistrano Drive 3 3 1,570 $545,000 $545,000 $347 20 days 10/27/26
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $900,525 $362 3 days 10/27/26
13372 Bernoulli Way 5 6 4,999 $3,400,000 $3,050,000 $610 73 days 10/27/26
10486 Northbrook Circle Unit 70 4 4 2,670 $922,145 $860,000 $322 8 days 10/27/26
7 Graemoor Terrace 5 5 4,452 $1,500,000 $1,425,000 $320 0 days 10/26/26
11520 VILLA VASARI Drive 3 3 2,842 $2,100,000 $2,100,000 $738 0 days 10/26/26
313 BALSAM Street 3 2 1,214 $499,000 $515,000 $424 12 days 10/26/26
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $868,000 $374 24 days 10/26/26
12880 S Shore Drive N/A N/A N/A $4,995,000 $4,850,000 Unknown 126 days 10/26/26
12880 S Shore Drive 4 3 4,288 $4,995,000 $4,850,000 $1,131 189 days 10/26/26
1020 PICCADILLY Street 3 3 2,138 $650,000 $640,000 $299 3 days 10/23/26
379 Columbus Street 3 3 1,951 $819,000 $805,000 $412 6 days 10/23/26
12215 ARBORDALE Way 3 3 2,973 $1,199,000 $1,149,000 $386 9 days 10/23/26
350 Prestwick Circle Unit 2 2 3 1,532 $399,500 $378,000 $246 26 days 10/23/26
40 Marina Gardens Drive 3 3 1,888 $1,035,000 $970,000 $513 46 days 10/23/26
108 San Marita Way 4 4 3,883 $2,495,000 $2,278,728 $586 0 days 10/23/26
8461 Alister Boulevard W 4 3 2,883 $659,999 $586,000 $203 62 days 10/23/26
200 Brackenwood Terrace 2 2 1,366 $409,900 $385,000 $281 79 days 10/23/26
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $315,000 $320 107 days 10/23/26
3548 Gardens East Drive Unit B 2 2 1,157 $239,000 $245,000 $211 157 days 10/23/26
5102 Artesa Way W 3 4 2,274 $575,000 $550,000 $241 133 days 10/23/26
13315 Provence Drive 4 6 4,117 $7,865,000 $6,500,000 $1,578 224 days 10/23/26
64 Cayman Place 5 4 3,620 $1,500,000 $1,450,000 $400 8 days 10/22/26
Average: 3.2 3.2 2,341 $1,174,687 $1,112,778 $418 73 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410

How much is your Florida home worth?

...get instant property value now!