Market Report

or Create your own market report

Meadowridge Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2225 SW 15TH Street Unit 223 2 2 1,100 $249,000 $226 1 day
1969 SW 15th Street Unit 93 2 2 1,150 $260,000 $226 47 days
2355 SW 15th Street Unit 73 2 2 1,100 $249,000 $226 164 days
Average: 2.0 2.0 1,116 $252,666 $226 164 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 SW 15th Street Unit 214 2 2 1,150 $229,000 $199 12 days
2379 SW 15TH Street Unit 115 2 2 1,100 $244,900 $222 6 days
2379 SW 15th Street Unit 107 2 2 1,100 $249,500 $226 119 days
Average: 2.0 2.0 1,116 $241,133 $216 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2307 SW 15th Street SW Unit 1 3 2 1,350 $265,000 $260,000 $192 125 days 10/22/26
2289 SW 15th Street Unit 132 2 2 1,100 $254,900 $237,000 $215 222 days 10/1/26
2011 SW 15th Street Unit 151 2 2 1,150 $215,000 $212,000 $184 32 days 9/30/26
1929 SW 15th Street Unit 39 2 2 1,150 $280,000 $275,000 $239 57 days 8/21/26
2209 SW 15th Street Unit #241 3 2 1,350 $264,777 $260,000 $192 91 days 8/19/26
1961 SW 15th Street Unit 90 2 2 1,150 $239,000 $222,000 $193 93 days 8/7/26
1945 SW 15th Street Unit 68 2 2 1,150 $293,000 $275,000 $239 53 days 8/7/26
2011 SW 15th Street Unit 146 2 2 1,150 $228,900 $220,000 $191 7 days 7/30/26
2257 SW 15th Street Unit 183 2 2 1,200 $245,900 $245,900 $204 36 days 7/13/26
2347 SW 15th Street Unit 66 2 2 1,100 $220,000 $210,000 $190 34 days 6/18/26
1921 SW 15th Street Unit 34 2 2 1,150 $228,000 $215,000 $186 91 days 5/29/26
2339 SW 15th Street Unit 28 2 2 1,200 $259,999 $260,000 $216 177 days 5/12/26
Average: 2.2 2.0 1,183 $249,539 $240,991 $203 85 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your Florida home worth?

...get instant property value now!