Lauderhill Market Report

or Create your own market report

Here's a detailed real estate market report for Lauderhill, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7840 NW 50TH Street Unit 504 2 2 1,040 $239,000 $229 1 day
8350 NW 51ST Street 4 3 1,903 $575,000 $302 3 days
W Oakland Park Boulevard Unit 5552 N/A N/A N/A $175,000 Unknown 5 days
6100 NW 44TH Street Unit 403 2 2 1,092 $160,000 $146 3 days
4171 NW 26TH Street Unit T2 1 2 750 $115,000 $153 2 days
8331 NW 44th Court 3 2 1,197 $525,000 $438 3 days
4174 Inverrary Drive Unit 815 2 2 1,016 $135,000 $132 2 days
4411 NW 16TH Street Unit F109 2 2 870 $99,000 $113 4 days
3241 NW 4th Street 4 2 2,269 $509,900 $224 4 days
4941 NW 83rd Avenue 3 2 1,676 $565,000 $337 7 days
7482 NW 48TH Place 3 2 1,998 $635,000 $317 4 days
3930 Inverrary Boulevard Unit 608-D 3 3 1,760 $185,000 $105 4 days
3710 INVERRARY Drive Unit 2K 1 2 800 $129,000 $161 6 days
5010 NW 22nd Street 3 2 1,344 $440,000 $327 5 days
6100 NW 44th Street Unit 405 2 2 1,092 $185,000 $169 5 days
3566 NW 13th Street 3 2 1,360 $342,000 $251 5 days
1798 NW 55th Avenue Unit 203 3 3 1,249 $150,000 $120 13 days
3071 La Mirage Drive 3 3 2,224 $340,000 $152 5 days
7080 ENVIRON Boulevard Unit 423 2 2 1,100 $99,000 $90 5 days
7710 NW 50th Street Unit 304 1 1 653 $165,000 $252 10 days
3930 Inverrary Boulevard Unit 602-D 2 2 1,260 $157,500 $125 6 days
6260 S Falls Circle Drive Unit 110 2 2 1,108 $109,800 $99 7 days
7081 Environ Boulevard Unit 343 1 2 792 $120,000 $151 7 days
2017 NW 46th Avenue Unit A404 1 2 800 $119,000 $148 8 days
2029 NW 46th Avenue Unit E402 2 2 950 $152,000 $160 10 days
4044 NW 19th Street Unit 404 2 2 980 $159,999 $163 13 days
No address 1 2 N/A $90,000 Unknown 9 days
3831 NW 6th Place 3 2 1,528 $460,000 $301 9 days
2331 N State Road 7 Unit 219 N/A N/A N/A $120,000 Unknown 9 days
1600 NW 47TH Avenue 3 2 1,193 $430,000 $360 9 days
3330 Spanish Moss Terrace Unit 212 2 2 1,200 $85,000 $70 10 days
3611 NW 5th Place 3 2 1,404 $415,000 $295 10 days
5321 NW 23rd Street Unit 181 2 1 829 $159,000 $191 11 days
1750 NW 56th Avenue 4 2 1,345 $499,900 $371 10 days
4750 NW 22ND Court Unit 408 1 2 928 $89,900 $96 10 days
1421 NW 32nd Avenue 4 2 1,272 $430,000 $338 10 days
3280 Spanish Moss Terrace Unit 401 2 2 1,200 $99,500 $82 11 days
4411 NW 16th Street Unit F106 1 1 680 $90,000 $132 13 days
No address 3 2 1,800 $610,000 $338 12 days
2491 NW 56th Avenue Unit 103 1 2 1,014 $124,900 $123 12 days
7365 NW 54TH Court 4 2 1,876 $625,000 $333 12 days
4047 NW 16TH Street Unit 307 2 2 980 $125,000 $127 12 days
3801 ENVIRON Boulevard Unit 214 2 2 1,100 $118,900 $108 14 days
4158 Inverrary Drive Unit 503 2 2 972 $149,900 $154 13 days
4174 Inverrary Drive Unit 505 1 2 783 $80,000 $102 20 days
6921 Environ Boulevard Unit 4P 2 2 1,160 $118,000 $101 13 days
3920 INVERRARY Boulevard Unit 301C 3 3 1,760 $125,000 $71 13 days
3910 Inverrary Boulevard Unit 304-B 3 3 1,770 $168,000 $94 13 days
1710 NW 56TH Avenue Unit 1710 2 2 925 $139,995 $151 14 days
6901 Environ Boulevard Unit 5F 2 2 1,110 $168,500 $151 17 days
Average: 2.1 2.0 1,189 $252,306 $172 104 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 ROSE HILL Way Unit 143 2 3 1,436 $300,000 $208 4 days
5506 NW 22nd Street 3 3 1,348 $400,000 $296 4 days
3513 NW 14th Court Unit 3513 3 3 2,050 $349,999 $170 7 days
8511 NW 52nd Court 3 2 1,902 $350,000 $184 0 days
8250 NW 52ND Street 3 2 2,073 $440,000 $212 5 days
7389 NW 48th Place 3 2 1,555 $550,000 $353 7 days
4240 NW 21st Street Unit 130 2 2 873 $110,000 $126 25 days
5570 NW 44th Street Unit 208A 1 2 833 $49,900 $59 15 days
4531 NW 13th Court 5 2 2,209 $470,000 $212 24 days
6593 Racquet Club Drive Unit 139 3 3 1,740 $225,000 $129 4 days
8251 NW 51st Court 3 2 1,860 $530,000 $284 35 days
3151 NW 4th Street 3 1 1,025 $180,000 $175 10 days
3044 La Mirage Drive 3 2 1,402 $385,000 $274 46 days
4361 NW 15th Street 3 2 1,719 $445,000 $258 11 days
8311 NW 51st Court 4 2 1,903 $649,000 $341 38 days
4172 INVERRARY Drive Unit 309 2 2 972 $68,000 $69 11 days
3411 NW 5th Court 4 3 1,338 $419,000 $313 42 days
4810 NW 11th Place 3 3 1,371 $439,000 $320 22 days
4960 NW 11th Court 3 2 1,403 $387,000 $275 412 days
2218 NW 59th Way Unit 63-B 2 2 940 $129,999 $138 328 days
4158 Inverrary Drive Unit 405 1 2 783 $99,000 $126 240 days
1106 NW 40th Terrace 3 3 1,496 $369,999 $247 122 days
3940 Inverrary Boulevard Unit 808-A 3 3 1,760 $206,000 $117 119 days
5716 NW 19th Street Unit 18 3 3 2,100 $215,000 $102 137 days
2514 NW 52nd Avenue Unit 22C 2 2 940 $145,000 $154 90 days
6361 N Falls Cir Drive Unit 209 1 2 870 $94,900 $109 125 days
3671 Environ Boulevard Unit 368 2 2 1,100 $90,000 $81 136 days
6300 S Falls Cir Drive Unit 212 2 2 1,130 $136,600 $120 196 days
7011 Environ Boulevard Unit 412 2 2 1,184 $110,000 $92 82 days
3539 W Inverrary Boulevard W 3 3 1,709 $358,900 $210 70 days
6201 N Falls Cir Drive Unit 207 3 2 1,360 $109,900 $80 132 days
3720 Inverrary Drive Unit 1N 1 2 800 $105,000 $131 126 days
5831 Blueberry Court Unit 80 3 3 1,428 $225,000 $157 281 days
1178 NW 41st Terrace N/A N/A N/A $490,000 Unknown 48 days
7051 Environ Boulevard Unit 136 2 2 1,148 $99,000 $86 238 days
2974 NW 55th Avenue Unit 2B 2 2 1,060 $139,900 $131 66 days
5900 NW 44th Street Unit 605 2 2 1,100 $165,000 $150 36 days
6080 NW 44th Street Unit 201 2 2 1,092 $115,000 $105 93 days
5809 NW 21st Street Unit 20-A 2 2 944 $145,000 $153 92 days
4174 Inverrary Drive Unit 303 2 2 972 $47,000 $48 327 days
5900 NW 44th Street Unit 701 3 2 1,600 $114,900 $71 389 days
3459 Inverrary W Unit 3459 3 2 1,656 $398,500 $240 67 days
3300 Spanish Moss Terrace Unit 402 2 2 1,200 $70,000 $58 70 days
4240 NW 74th Avenue 3 2 1,733 $450,000 $259 41 days
6201 N Falls Cir Drive Unit 109 1 2 870 $75,000 $86 28 days
3601 Inverrary Drive Unit 306 2 2 1,070 $85,000 $79 77 days
5201 NW 16th Court N/A N/A 2,090 $469,000 $224 36 days
7300 Radice Court Unit 303 2 2 1,607 $245,000 $152 157 days
1280 NW 43rd Terrace Unit 301 2 2 950 $95,000 $100 20 days
7041 Environ Boulevard Unit 326 2 2 1,148 $84,900 $73 193 days
Average: 2.5 2.4 1,368 $238,857 $160 109 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3801 NW 6TH Street 3 2 1,546 $449,900 $449,000 $290 22 days 9/11/26
7751 NW 44th Court 3 2 1,765 $579,900 $579,000 $328 33 days 9/11/26
1430 NW 32nd Terrace 3 1 1,096 $375,000 $375,000 $342 26 days 9/10/26
7200 Radice Court Unit 208 2 2 1,407 $120,000 $108,000 $76 780 days 9/9/26
1157 NW 45th Terrace 4 2 1,875 $414,900 $436,000 $232 38 days 9/8/26
3650 Inverrary Drive Unit 3A 1 2 800 $99,000 $95,000 $118 38 days 9/4/26
7401 NW 49th Court 3 2 2,263 $620,000 $610,000 $269 141 days 9/4/26
2070 NW 43rd Terrace Unit 6 1 1 600 $110,000 $95,000 $158 11 days 9/3/26
3460 NW 5th Court 3 1 1,202 $389,900 $395,000 $328 69 days 9/3/26
4721 NW 12th Street 3 2 1,117 $382,500 $382,500 $342 147 days 9/2/26
1112 NW 43rd Terrace 4 2 1,315 $451,000 $450,850 $342 112 days 9/2/26
6575 W Oakland Park Boulevard Unit 506 2 2 1,000 $145,000 $132,000 $132 152 days 9/1/26
2107 NW 59th Terrace Unit 60-E 3 2 1,080 $175,000 $160,000 $148 176 days 8/28/26
720 NW 38th Avenue 4 3 1,520 $425,000 $425,000 $279 71 days 8/28/26
3161 NW 5th Street 3 3 1,327 $375,000 $365,000 $275 433 days 8/28/26
4411 NW 16th Street Unit F201 2 2 870 $109,900 $99,500 $114 140 days 8/27/26
3740 Inverrary Drive Unit 3N 1 2 800 $99,999 $90,910 $113 36 days 8/27/26
4770 NW 21st Street Unit 412 1 2 928 $55,000 $48,000 $51 73 days 8/27/26
5570 NW 44th Street Unit 313a 2 2 1,085 $85,000 $80,000 $73 128 days 8/27/26
7200 Radice Court Unit 302 2 2 1,407 $129,987 $115,000 $81 115 days 8/27/26
3300 Spanish Moss Terrace Unit 111 2 2 1,200 $89,000 $89,000 $74 126 days 8/26/26
1830 NW 47th Avenue 3 3 1,946 $519,000 $519,000 $266 39 days 8/25/26
3360 Spanish Moss Terrace Unit 304 2 2 1,200 $110,000 $100,000 $83 195 days 8/24/26
4008 NW 11th Drive 3 3 1,496 $368,900 $360,000 $240 130 days 8/24/26
1370 NW 54th Terrace 5 2 1,761 $399,999 $345,000 $195 71 days 8/21/26
4156 Inverrary Drive Unit 210 2 2 972 $89,900 $75,000 $77 55 days 8/21/26
3621 Lime Hill Road Unit 202 2 3 1,436 $325,000 $285,000 $198 345 days 8/20/26
7428 NW 49th Court 3 2 2,113 $584,999 $585,000 $276 43 days 8/20/26
6575 W Oakland Park Boulevard Unit 311 2 2 1,280 $138,000 $130,000 $101 83 days 8/19/26
7363 NW 49th Street 4 3 2,205 $636,999 $640,000 $290 39 days 8/17/26
7041 Environ Boulevard Unit 327 2 2 1,148 $109,900 $103,000 $89 67 days 8/17/26
3601 Inverrary Drive Unit 206 2 2 1,070 $75,000 $75,300 $70 7 days 8/17/26
2215 NW 56th Avenue Unit 3-e 3 2 1,080 $145,950 $126,000 $116 66 days 8/17/26
5860 NW 44th Street Unit 314 2 2 1,100 $189,000 $170,000 $154 49 days 8/14/26
4801 NW 22nd Court Unit 103 2 2 1,088 $98,000 $84,000 $77 240 days 8/13/26
5121 NW 87th Avenue 3 2 1,593 $594,900 $585,000 $367 54 days 8/13/26
3771 Environ Boulevard Unit 346 1 2 780 $99,900 $89,000 $114 78 days 8/13/26
4174 Inverrary Drive Unit 309 1 1 675 $95,000 $100,000 $148 40 days 8/12/26
7730 NW 50th Street Unit Unit 510 2 2 1,040 $169,900 $170,000 $163 78 days 8/12/26
6060 S Falls Cir Drive Unit 407 3 2 1,370 $145,000 $138,000 $100 8 days 8/11/26
4830 NW 13th Street 3 2 1,372 $459,999 $460,000 $335 69 days 8/11/26
4502 Inverrary Boulevard Unit K N/A N/A N/A $329,000 $342,500 Unknown 64 days 8/7/26
1530 NW 47th Avenue 3 2 1,439 $470,000 $470,000 $326 28 days 8/6/26
4140 Inverrary Drive Unit 15e 4 3 1,590 $299,900 $300,000 $188 36 days 8/6/26
1871 NW 33rd Avenue 4 2 1,246 $415,000 $415,000 $333 13 days 8/6/26
1631 NW 46th Avenue Unit 119 2 1 774 $105,000 $108,000 $139 208 days 8/5/26
3860 NW 5th Court 3 3 2,160 $489,000 $475,000 $219 97 days 8/5/26
7390 NW 49th Street 4 3 2,099 $650,000 $625,000 $297 219 days 8/4/26
4241 NW 74th Avenue 3 2 2,015 $625,000 $625,000 $310 57 days 8/4/26
4341 NW 16th Street Unit 203 2 2 870 $73,000 $73,000 $83 77 days 7/31/26
Average: 2.6 2.1 1,324 $274,802 $267,233 $190 95 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130