Lake Worth Market Report

or Create your own market report

Here's a detailed real estate market report for Lake Worth, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4242 DESTE Court Unit 201 2 2 978 $180,000 $184 1 day
3810 Via Poinciana Unit 202 2 2 1,114 $169,999 $152 1 day
8245 CADRE NOIR Road 3 3 1,895 $550,000 $290 1 day
6001 Wedgewood Village Circle 3 2 2,236 $699,000 $312 1 day
4693 E LUCERNE LAKES Boulevard E Unit 202 2 2 1,186 $225,000 $189 1 day
10000 LANTANA Road N/A N/A N/A $4,800,000 Unknown 4 days
9320 CASERTA Street 3 3 2,404 $625,000 $259 2 days
7690 Tahiti Lane Unit 202 2 2 1,049 $209,000 $199 1 day
4065 Tomoka Drive 4 2 1,710 $550,000 $321 1 day
8604 Dumford Lane 5 5 3,700 $1,150,000 $310 3 days
10184 Andover Coach Circle Unit H1 3 2 2,067 $199,000 $96 2 days
7202 CATALINA ISLE Drive 5 3 3,277 $899,000 $274 2 days
4841 Exeter Estate Lane 3 3 2,567 $1,249,000 $486 2 days
10920 Barn Road 4 2 2,232 $1,199,999 $537 2 days
3933 Summer Chase Court 3 3 2,353 $460,000 $195 2 days
9974 Mantova Drive 3 2 1,920 $529,000 $275 3 days
4500 Gefion Court Unit 302 2 2 1,287 $224,900 $174 2 days
7390 HEATHLEY Drive 3 2 1,900 $555,000 $292 2 days
1822 N N Street 2 1 1,035 $435,000 $420 8 days
6525 Pavone Street 3 2 1,934 $599,990 $310 3 days
612 N C Street 4 2 1,288 $499,000 $387 3 days
4691 LUCERNE LAKES Boulevard E Unit 206 3 2 1,196 $229,900 $192 3 days
4707 Nancy Drive 3 2 N/A $110,000 Unknown 3 days
5215 W Canal Circle 3 2 1,310 $465,000 $354 3 days
8297 Catria Lane 3 3 1,908 $535,660 $280 5 days
1227 N Ocean Breeze 3 2 1,430 $649,900 $454 4 days
389 BENNINGTON Lane Unit A 2 2 941 $198,000 $210 6 days
5349 MEADOWS EDGE Unit 5349 5 3 3,145 $665,000 $211 4 days
7540 Deuce Lane 3 2 N/A $450,000 Unknown 4 days
6857 BLUE BAY Circle 3 2 2,236 $650,000 $290 4 days
1746 3rd Avenue N Unit 5 1 1 600 $125,000 $208 4 days
118 Amherst Lane 1 1 790 $134,000 $169 4 days
9000 KENDALE Court N/A N/A N/A $999,999 Unknown 6 days
5716 Sandbirch Way 4 4 3,584 $799,000 $222 4 days
2780 NORFOLK PINE Court 2 2 1,175 $320,000 $272 4 days
7444 Atwood Court 4 3 2,721 $509,900 $187 4 days
1 N Golfview Road Unit 201 1 1 789 $149,500 $189 4 days
5104 Candlewood Court 3 2 1,692 $540,000 $319 5 days
3520 Wash Road Unit C 2 2 1,123 $235,000 $209 5 days
6525 MURANO Way 4 3 2,975 $775,000 $260 5 days
2615 GARDEN Drive N Unit 310 2 2 1,080 $102,000 $94 5 days
4822 ESEDRA Court Unit 106 2 2 1,005 $149,900 $149 5 days
207 Cape Cod Circle Unit 207 2 2 1,088 $264,900 $243 6 days
5655 LA QUINTA Court 3 3 1,622 $469,900 $289 6 days
9435 EL PASO Drive 4 4 2,824 $1,200,000 $424 6 days
8221 Cinch Way 3 3 1,895 $550,000 $290 6 days
5703 Lago Del Sol Drive 6 3 3,485 $1,570,000 $450 7 days
7891 SIENNA SPRINGS Drive 3 3 1,559 $432,000 $277 7 days
4344 Kent Avenue 3 2 1,320 $525,000 $397 7 days
4746 Canal Drive 3 3 2,394 $699,000 $291 7 days
Average: 3.0 2.6 1,881 $774,338 $271 68 days
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3118 VASSALLO Avenue 3 1 1,100 $415,000 $377 8 days
9280 CAPE HONEY BEE Lane Unit 106 Stellar 3 3 2,623 $1,157,900 $441 14 days
892 WORCESTER Lane Unit B 2 2 1,088 $139,900 $128 13 days
7911 Ferndale Bend Drive 4 3 2,796 $675,000 $241 8 days
7098 Burgess Drive 3 3 1,496 $449,000 $300 17 days
6215 OCEANAIRE Way 3 3 2,360 $679,500 $287 20 days
4721 Lucerne Lakes Boulevard E Unit 711 3 2 1,520 $200,000 $131 16 days
7752 SAINT ANDREWS Road 4 2 1,741 $569,900 $327 5 days
7442 Canal Drive 3 2 1,288 $449,000 $348 12 days
4143 Randolph Court 3 2 1,442 $429,000 $297 14 days
6767 KALEB Way 4 3 2,875 $800,000 $278 7 days
4778 Blue Pine Circle 3 2 1,598 $499,000 $312 5 days
7262 GOLF COLONY Court Unit 204 2 2 735 $199,000 $270 8 days
6170 HARBOUR GREENS Drive 3 2 1,420 $494,000 $347 7 days
8645 PINTO Drive 4 2 1,984 $899,000 $453 29 days
8294 CATRIA Lane 3 3 2,104 $775,000 $368 3 days
4426 Fountains Drive Unit 4426 3 3 1,502 $164,900 $109 22 days
6120 Silver Oak Drive 2 2 2,074 $600,000 $289 2 days
7388 CERISE Street 3 3 1,728 $518,900 $300 7 days
7364 CERISE Street 3 3 1,579 $479,900 $303 36 days
4377 Mersin Lane Unit 99 Easley 4 3 2,744 $999,350 $364 13 days
6543 Marbletree Lane 5 3 2,470 $829,999 $336 27 days
333 Elizabeth Road 2 2 1,205 $415,000 $344 21 days
10156 AMARA RANCH Unit Regalia 129 3 4 2,804 $1,236,050 $440 37 days
10148 ANDOVER COACH Circle Unit A1 2 2 1,420 $159,000 $111 9 days
546 Covered Bridge Boulevard Unit A 2 2 941 $139,500 $148 45 days
11298 Roselynn Way 4 4 3,464 $1,995,000 $575 22 days
4377 MARILYN Drive 3 2 1,446 $564,000 $390 27 days
7877 Patriot Street 4 2 2,037 $665,000 $326 11 days
8164 PELICAN HARBOUR Drive 3 2 1,339 $375,500 $280 19 days
3114 FRENCH Avenue 3 1 1,306 $325,000 $248 36 days
9538 Chora Tunel Way Unit Mystique 80 3 3 2,228 $811,295 $364 19 days
1427 Crest Drive 3 2 1,218 $445,000 $365 50 days
4952 Southard Street 3 2 1,386 $399,599 $288 24 days
7760 Lighthouse Point Lane 3 2 2,176 $599,000 $275 8 days
4462 Hazleton Lane 3 3 2,743 $535,000 $195 0 days
6622 SPRING GARDEN Run 3 2 1,592 $519,900 $326 14 days
7718 Bristol Bay Lane 4 3 2,132 $565,000 $265 34 days
7835 Springfield Lake Drive 3 3 1,817 $526,900 $289 47 days
4740 Chantilly 5 3 2,645 $800,000 $302 40 days
6655 Emalyn Court 4 3 2,649 $769,000 $290 53 days
7681 Tahiti Lane Unit 205 2 2 1,186 $117,500 $99 165 days
7712 Forestay Drive 5 3 3,129 $599,900 $191 13 days
1516 S Lakeside Drive Unit 105 2 2 1,155 $199,000 $172 118 days
6724 Country Winds Cove 3 3 1,986 $515,000 $259 22 days
4825 Dillion Street 4 3 1,625 $429,000 $264 86 days
7862 Sienna Springs Drive 3 3 1,559 $418,000 $268 57 days
4760 Lucerne Lakes Boulevard W Unit 403 2 2 1,020 $102,000 $100 57 days
7314 Claudelle Street 4 3 2,532 $789,219 $311 55 days
7196 Lenora Lane 5 3 2,846 $750,985 $263 35 days
Average: 3.2 2.6 1,919 $613,371 $277 63 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6788 Hendry Drive 4 3 2,655 $635,000 $655,000 $246 5 days 9/17/26
6347 SHADOW TREE Lane 5 3 2,667 $850,000 $800,000 $299 30 days 9/17/26
9162 WINDING WOODS Drive 3 2 2,396 $879,900 $879,900 $367 7 days 9/16/26
1429 Crest Drive 3 2 1,862 $550,000 $530,000 $284 15 days 9/16/26
7062 Brenner Avenue 3 3 1,579 $487,900 $466,900 $295 48 days 9/16/26
7334 Brenner Avenue 3 3 1,917 $567,900 $560,000 $292 50 days 9/16/26
7528 Tarpon Cove Circle 3 2 2,277 $575,000 $560,000 $245 96 days 9/16/26
4266 Deste Court Unit 302 2 2 978 $224,900 $207,500 $212 17 days 9/15/26
3924 San Anselmo Drive Unit B 2 2 1,123 $210,000 $210,000 $186 49 days 9/15/26
5836 Sandbirch Way 4 3 2,329 $695,000 $695,000 $298 61 days 9/15/26
7310 Brenner Avenue 3 3 1,674 $499,900 $499,900 $298 50 days 9/15/26
2566 GARDEN Drive S Unit 306 1 1 744 $57,000 $50,000 $67 156 days 9/15/26
6715 E Calumet Circle 5 4 3,438 $2,399,900 $2,100,000 $610 151 days 9/15/26
7919 BLAIRWOOD Circle S 3 2 1,322 $470,000 $475,000 $359 14 days 9/14/26
7445 Rockbridge Circle 3 2 2,045 $519,915 $505,000 $246 81 days 9/14/26
448 Franconia Circle Unit B 2 2 1,088 $175,000 $165,825 $152 81 days 9/14/26
7316 Brenner Avenue 3 3 1,751 $516,900 $516,900 $295 78 days 9/14/26
2724 N Garden Drive Unit 302 1 2 894 $72,000 $67,000 $74 431 days 9/14/26
4305 LUCERNE VILLAS Lane 2 2 1,419 $194,900 $187,000 $131 31 days 9/11/26
7618 Tahiti Lane Unit 106 2 2 1,196 $139,900 $130,000 $108 12 days 9/11/26
9624 Taormina Street 3 2 2,023 $449,999 $400,000 $197 31 days 9/11/26
914 N K Street 2 1 1,036 $349,900 $307,000 $296 51 days 9/11/26
7856 Blackwood Lane 2 2 1,289 $412,000 $415,000 $321 54 days 9/11/26
7322 Brenner Avenue 3 3 1,751 $525,900 $510,900 $291 91 days 9/11/26
6291 Breckenridge Circle 3 2 1,733 $475,000 $465,000 $268 110 days 9/11/26
4814 Chantilly Road 3 3 2,395 $774,999 $760,000 $317 125 days 9/11/26
3597 Birdie Drive Unit 202c 2 2 1,090 $121,500 $118,500 $108 179 days 9/11/26
3906 Kewanee Road 2 2 1,034 $375,000 $375,000 $362 9 days 9/10/26
9587 Positano Way 3 2 2,082 $479,000 $460,000 $220 43 days 9/10/26
4100 TIVOLI Court Unit 304 1 1 704 $105,000 $88,200 $125 32 days 9/10/26
4732 CARTHAGE Circle S 3 2 1,544 $489,900 $466,500 $302 39 days 9/10/26
6370 Vireo Court 5 3 4,068 $1,000,000 $950,000 $233 47 days 9/10/26
7819 Oak Grove Circle 3 3 1,863 $529,000 $529,000 $283 20 days 9/10/26
5637 Lago Del Sol Drive 5 4 3,922 $1,899,900 $1,764,900 $450 75 days 9/10/26
6463 Azura Lake Road 3 3 1,700 $434,900 $434,900 $255 86 days 9/10/26
7936 AMBLESIDE Way 3 2 1,964 $565,000 $545,000 $277 10 days 9/9/26
7153 Via Abruzzi 5 4 3,918 $1,020,000 $975,000 $248 84 days 9/9/26
5769 Monterra Club Drive 3 3 1,622 $407,000 $400,000 $246 627 days 9/9/26
9837 MANTOVA Drive 3 2 1,987 $559,000 $550,000 $276 9 days 9/8/26
5814 Ithaca Circle E 3 2 1,418 $449,900 $449,900 $317 23 days 9/8/26
4936 Exeter Estate Lane 4 4 3,699 $1,020,000 $1,020,000 $275 25 days 9/8/26
3855 Island Club Circle 3 3 1,308 $299,000 $290,000 $221 23 days 9/8/26
6579 Constance Street 3 3 2,117 $574,999 $565,000 $266 35 days 9/8/26
7328 Brenner Avenue 3 3 1,674 $489,900 $489,900 $292 36 days 9/8/26
1822 Lake Cove Drive 3 3 1,885 $534,000 $520,000 $275 197 days 9/8/26
9604 Galata Tower Lane Unit 59 Ashby 4 3 2,334 $924,825 $902,880 $386 46 days 9/4/26
3730 Green Cypress Way 2 2 1,700 $379,999 $370,000 $217 82 days 9/4/26
7160 Brickyard Circle 4 3 2,526 $699,000 $685,000 $271 62 days 9/4/26
10075 Freesian Way 5 4 3,234 $799,995 $780,000 $241 102 days 9/4/26
3582 Willa Way Unit B 2 2 1,123 $209,000 $204,000 $181 168 days 9/4/26
Average: 3.2 2.6 1,954 $546,197 $525,311 $257 69 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434