Delray Beach Market Report

or Create your own market report

Here's a detailed real estate market report for Delray Beach, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15465 Lakes Of Delray Boulevard Unit 103 2 2 1,120 $145,000 $129 0 days
5409 LAKEFRONT Boulevard Unit D 2 2 1,186 $359,900 $303 0 days
3264 Lakeview Drive 3 2 1,825 $1,250,000 $684 0 days
1740 Palm Cove Boulevard Unit 4-203 3 2 1,085 $275,000 $253 0 days
190 Saxony D 1 2 720 $125,000 $173 2 days
16124 VILLA VIZCAYA Place 3 3 2,601 $1,950,000 $749 2 days
7695 VILLA D ESTE Way 3 3 2,608 $1,895,000 $726 1 day
7032 Cataluna Circle 2 2 1,526 $399,000 $261 1 day
7145 Huntington Lane Unit 205 2 2 990 $125,000 $126 0 days
6375 KINGS GATE Circle 2 2 1,632 $349,000 $213 0 days
2419 N FEDERAL Highway N/A N/A N/A $23,000,000 Unknown 2 days
1875 NW 10th Street 2 2 1,367 $620,000 $453 0 days
9732 Isles Cay Drive 3 2 1,917 $569,000 $296 0 days
7744 Lexington Club Boulevard 2 2 1,657 $309,000 $186 0 days
31 Capri A 2 2 920 $195,000 $211 1 day
5642 FOREST OAKS Terrace N/A 3 2,004 $800,000 $399 1 day
5355 10th Fairway Drive Unit 2 2 3 1,754 $450,000 $256 1 day
795 Andrews Avenue 3 3 1,984 $1,475,000 $743 3 days
5606 Aspen Ridge Circle 4 3 2,271 $799,000 $351 1 day
5883 Sugar Palm Court Unit C 2 2 1,205 $199,900 $165 1 day
27 NW 14TH Avenue N/A N/A 2,386 $899,000 $376 1 day
4120 NW 1st Court 3 2 1,240 $650,000 $524 1 day
54 Atlantic Grove Way 3 4 1,880 $925,000 $492 2 days
6427 Pointe Pleasant Circle 2 2 1,500 $384,900 $256 1 day
247 SE 3RD Avenue 3 2 1,737 $1,398,000 $804 1 day
6267 Petunia Road Unit 6267 3 2 1,570 $495,000 $315 5 days
13984 VIA FLORA Unit C 2 2 989 $240,000 $242 1 day
165 SHERWOOD FOREST Drive 3 2 1,554 $749,000 $481 1 day
5351 Ventura Drive 3 2 1,779 $700,000 $393 2 days
980 Rainberry Lake Drive 2 2 1,812 $575,000 $317 2 days
238 E CHRYSTIE Circle 3 3 1,856 $465,000 $250 3 days
9529 Eden Roc Court 6 5 4,331 $2,290,000 $528 2 days
990 CASUARINA Road Unit 4 2 2 873 $1,195,000 $1,368 2 days
I I Valencia I Unit 214 1 2 726 $135,000 $185 2 days
7886 Villa D Este Way 4 4 3,089 $1,870,000 $605 2 days
2952 Florida Boulevard 3 3 1,938 $635,900 $328 3 days
9570 Labelle Court 4 6 4,814 $3,499,900 $727 0 days
13638 VIA FLORA Unit D 2 2 1,097 $120,000 $109 3 days
14298 Ruby Pointe Drive 2 2 1,524 $475,000 $311 3 days
5162 Lakefront Boulevard Unit D 2 2 1,186 $199,500 $168 3 days
14000 NESTING Way Unit D 2 2 1,186 $139,999 $118 0 days
5269 W Magellan Way W 2 2 1,403 $395,000 $281 3 days
75 WATERFORD D 1 2 720 $110,000 $152 3 days
2320 Riviera Drive 2 3 2,316 $460,000 $198 3 days
112 N Swinton Avenue 2 2 1,200 $1,295,000 $1,079 3 days
637 Monaco Court N 2 2 880 $140,000 $159 3 days
16344 Mira Vista Lane 4 6 3,996 $2,575,000 $644 4 days
308 BRITTANY G 2 2 880 $129,000 $146 3 days
2000 S Ocean Boulevard Unit 505 2 3 2,138 $1,495,000 $699 3 days
5220 Las Verdes Circle 1 2 701 $149,500 $213 3 days
Average: 2.4 2.5 1,608 $1,101,746 $371 91 days
Viewing 1 - 50 of 1650
Viewing 1 - 50 of 1650
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9655 SAVONA WINDS Drive 5 4 3,579 $1,700,000 $474 4 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
299 FLANDERS G Drive Unit G 2 2 920 $155,000 $168 14 days
6063 Kings Gate Circle 2 2 1,500 $279,000 $186 1 day
14460 Strathmore Lane Unit 306 2 2 1,450 $225,000 $155 10 days
718 LAKE Avenue N 4 5 3,684 $3,449,000 $936 16 days
900 NW 30th Avenue Unit C 2 2 1,188 $225,000 $189 18 days
352 Brittany H 2 2 880 $129,900 $147 4 days
1030 CRYSTAL Way Unit 103 3 3 1,391 $449,000 $322 8 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
800 ANDREWS Avenue Unit 14 3 3 2,084 $2,175,000 $1,043 2 days
702 PLACE TAVANT 3 2 1,174 $485,000 $413 12 days
7100 Demedici Circle 3 3 2,149 $609,000 $283 0 days
2805 SW 13th Street Unit C 2 2 982 $179,000 $182 18 days
824 Foxpointe Circle 3 3 2,400 $1,450,000 $604 5 days
6 ABBEY Lane Unit 206 2 2 925 $85,000 $91 23 days
9599 Moritz Way 4 6 4,820 $2,695,000 $559 10 days
15441 Strathearn Drive 3 3 2,042 $935,000 $457 22 days
7883 Clay Mica Court 3 2 1,490 $715,000 $479 18 days
572 Flanders L Unit 572 2 2 920 $99,900 $108 14 days
4824 NW 5TH Street 3 2 1,323 $369,900 $279 17 days
512 Lake Drive 4 3 2,492 $2,995,000 $1,201 15 days
15234 Lakes Of Delray Boulevard Unit G 244 2 2 900 $159,900 $177 2 days
16137 Pantheon Pass 3 3 2,609 $1,825,000 $699 26 days
6674 Camarillo Terrace Lane 3 3 2,353 $724,500 $307 10 days
701 NW 25TH Avenue 2 2 1,711 $399,000 $233 22 days
16032 LOMOND HILLS Trail Unit 156 2 2 1,415 $175,000 $123 23 days
6515 KENSINGTON Lane Unit 402 2 2 1,070 $100,000 $93 2 days
2400 Malayan Drive Unit 94-D 2 2 1,167 $275,000 $235 11 days
7272 Demedici Circle 3 2 2,057 $599,000 $291 5 days
5810 ARECA PALM Unit B 2 2 1,211 $265,000 $218 4 days
6272 PETUNIA Road 2 2 1,378 $375,000 $272 12 days
2500 NW 10th Street 2 2 1,245 $255,000 $204 15 days
7700 Bella Verde Way 4 4 3,869 $2,100,000 $542 22 days
5325 S Bolero Circle 2 2 1,505 $424,995 $282 25 days
315 CORAL TRACE Lane 3 2 1,576 $490,000 $310 27 days
1050 CRYSTAL Way Unit N 1 1 560 $209,000 $373 43 days
887 Normandy S 1 2 760 $47,000 $61 21 days
1057 E HERITAGE CLUB Circle 3 3 1,978 $824,900 $417 34 days
5821 Via De La Plata Circle 4 3 2,238 $759,900 $339 15 days
15968 Double Eagle Trail 4 4 3,826 $1,995,000 $521 46 days
14598 SUNNY WATERS Lane 3 2 1,716 $497,500 $289 16 days
904 BOND Way 3 4 2,500 $3,150,000 $1,260 32 days
2833 SW 6th Street 3 3 1,896 $599,000 $315 8 days
15766 Loch Maree Lane Unit 3906 3 3 2,000 $459,000 $229 27 days
113 NW 1st Avenue 3 4 2,126 $1,445,000 $679 49 days
526 Linnet Circle 4 3 2,190 $949,000 $433 28 days
16083 Via Monteverde 3 4 3,256 $1,895,000 $582 58 days
5272 Fairway Woods Drive Unit 4112 2 2 1,332 $299,000 $224 58 days
5374 Monterey Circle Unit B 3 2 1,829 $339,900 $185 14 days
Average: 2.8 2.9 2,038 $1,205,538 $400 71 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
937 Mccleary Street 4 3 2,131 $1,495,000 $1,250,000 $586 16 days 9/17/26
2840 DORSON Way 3 2 1,511 $619,000 $600,000 $397 23 days 9/16/26
6083 Caladium Road 3 2 1,570 $350,000 $343,500 $218 109 days 9/16/26
341 Oak Alley 4 2 1,369 $699,000 $660,000 $482 119 days 9/16/26
12 SE 1st Avenue Unit 102 N/A 1 N/A $990,000 $925,000 Unknown 197 days 9/16/26
142 Monaco C 1 2 720 $59,000 $59,000 $81 172 days 9/16/26
1760 PALM COVE Boulevard Unit 5-305 2 2 1,042 $210,000 $210,000 $201 15 days 9/15/26
14080 Nesting Way Unit A 2 2 1,186 $160,000 $150,000 $126 14 days 9/15/26
999 NW 23RD Lane 2 2 1,626 $309,000 $256,000 $157 17 days 9/15/26
1419 Hummingbird Drive 4 2 1,706 $699,999 $600,000 $351 34 days 9/15/26
806 NE 2nd Avenue 5 4 1,752 $1,100,000 $1,015,000 $579 39 days 9/15/26
5196 Greenwood Drive 3 2 1,992 $600,000 $575,000 $288 29 days 9/15/26
13808 Imperial Topaz Trail 4 3 2,656 $914,900 $875,000 $329 34 days 9/15/26
7229 Cataluna Circle 3 2 1,938 $515,000 $485,000 $250 40 days 9/15/26
912 South Drive Unit A 2 2 1,295 $165,000 $159,000 $122 53 days 9/15/26
840 N High Point Blvd Boulevard N Unit B 1 2 994 $135,000 $130,000 $130 80 days 9/15/26
1041 Seaspray Avenue 5 7 5,092 $10,750,000 $10,750,000 $2,111 86 days 9/15/26
629 SE 4th Avenue 4 2 1,413 $899,900 $775,000 $548 179 days 9/15/26
10 Willowbrook Unit 205 2 2 1,005 $160,000 $142,500 $141 209 days 9/15/26
300 NW 12th Street 3 3 3,130 $4,500,000 $4,325,000 $1,381 4 days 9/14/26
16829 Newark Bay Road 4 4 3,537 $1,650,000 $1,540,000 $435 128 days 9/14/26
15075 Witney Road Unit 108 2 2 1,362 $229,000 $210,000 $154 145 days 9/14/26
7440 W Mercada Way 3 2 1,606 $530,000 $510,000 $317 174 days 9/14/26
950 Egret Circle Unit 5202 2 2 1,290 $325,000 $315,000 $244 35 days 9/11/26
161 Normandy Lane 1 2 760 $74,000 $72,000 $94 8 days 9/11/26
1835 S Ocean Boulevard Unit H 3 3 1,831 $2,295,000 $2,075,000 $1,133 35 days 9/11/26
7321 Amberly Lane Unit 302 2 2 1,080 $239,000 $227,000 $210 35 days 9/11/26
No address N/A N/A N/A $3,550,000 $3,100,000 Unknown 422 days 9/11/26
84 Saxony B 2 2 880 $79,000 $72,500 $82 56 days 9/11/26
7558 Ironbridge Circle 3 2 1,961 $699,000 $670,000 $341 84 days 9/11/26
5054 Golfview Court Unit 1514 2 2 1,293 $230,000 $215,000 $166 97 days 9/11/26
7841 Lexington Club Boulevard Unit B 2 2 1,415 $285,000 $270,000 $190 120 days 9/11/26
7701 DOUBLETON Drive 4 3 2,338 $645,000 $640,000 $273 4 days 9/10/26
980 Delray Lakes Drive 5 4 3,162 $1,500,000 $1,490,000 $471 6 days 9/10/26
1215 NW 22ND Avenue Unit 1215 2 2 1,335 $415,000 $335,000 $250 19 days 9/10/26
2105 Lavers Circle Unit 403 2 2 1,211 $325,000 $320,000 $264 17 days 9/10/26
50 East Road Unit 10A 3 3 1,884 $1,600,000 $1,475,000 $782 8 days 9/10/26
87 Brittany B Avenue Unit B 1 2 720 $48,000 $45,000 $62 28 days 9/10/26
311 NW 12th Avenue 3 2 828 $405,000 $410,000 $495 119 days 9/10/26
15758 Menton Bay Court 6 4 3,349 $1,299,000 $1,230,000 $367 97 days 9/10/26
304 SE 4th Avenue 3 2 1,738 $2,199,999 $2,000,000 $1,150 152 days 9/10/26
5705 QUEEN PALM Court Unit D 2 2 1,211 $160,000 $130,000 $107 14 days 9/9/26
2285 Delray Ridge Lane Unit Lot 8 4 5 4,766 $3,799,999 $3,650,000 $765 34 days 9/9/26
7188 Via Verona 3 2 1,722 $595,500 $579,000 $336 43 days 9/9/26
563 Piedmont L 1 2 795 $109,999 $95,000 $119 132 days 9/9/26
7857 Waterford Isles Lane 3 3 1,852 $945,000 $900,000 $485 92 days 9/9/26
138 N Swinton Avenue N/A 2 N/A $1,595,000 $1,450,000 Unknown 228 days 9/9/26
499 Monaco K Unit K 1 2 720 $67,500 $65,000 $90 276 days 9/9/26
3021 Florida Boulevard 3 3 1,643 $799,000 $585,000 $356 921 days 9/9/26
2012 NW 2nd Avenue 5 6 5,434 $6,500,000 $6,450,000 $1,186 0 days 9/8/26
Average: 2.5 2.5 1,679 $796,222 $752,871 $332 81 days
Viewing 1 - 50 of 759
Viewing 1 - 50 of 759