Coral Springs Market Report

or Create your own market report

Here's a detailed real estate market report for Coral Springs, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9855 Westview Drive Unit 717 2 2 850 $249,000 $292 1 day
No address 1 1 580 $125,000 $215 2 days
9404 NW 37TH Court 4 4 2,555 $839,000 $328 2 days
11606 NW 19th Drive 3 3 1,630 $474,000 $290 1 day
3206 SW CORAL RIDGE Drive Unit 3206 2 2 825 $199,900 $242 1 day
6152 NW 121ST Avenue 5 5 3,475 $1,299,999 $374 1 day
9933 Westview Drive Unit 413 1 1 700 $169,000 $241 1 day
12308 NW 26th Street 5 3 2,752 $775,000 $281 1 day
4614 NW 120th Way 3 3 1,344 $580,000 $431 2 days
8921 NW 28th Drive Unit 62 1 6 950 $175,000 $184 1 day
8955 WILES Road Unit 306 2 2 984 $264,999 $269 6 days
4010 CORAL SPRINGS Drive 2 2 1,050 $415,000 $395 2 days
4631 N STATE ROAD 7 Unit 21-A N/A N/A N/A $745,000 Unknown 3 days
8407 Shadow Court Unit 3-10 3 2 1,245 $299,000 $240 3 days
4631 N STATE ROAD 7 Unit 22-A N/A N/A N/A $695,000 Unknown 3 days
1960 HARTFORD Way 5 4 3,528 $998,000 $282 3 days
11834 Highland Place 4 5 3,066 $899,900 $293 3 days
11477 NW 39th Court Unit 305-1 2 2 840 $245,000 $291 4 days
10740 NW 19th Street 4 2 2,337 $729,900 $312 4 days
7761 NW 42nd Place N/A N/A 2,683 $899,999 $335 5 days
5291 NW 113th Avenue 5 4 3,290 $815,000 $247 5 days
6261 NW 38TH Drive 3 3 1,822 $569,000 $312 4 days
3760 NW 115TH Way Unit 8-2 3 3 1,440 $265,000 $184 4 days
5333 N Springs Way 4 3 2,411 $779,000 $323 5 days
546 NW 105TH Drive 4 3 2,582 $885,000 $342 5 days
12388 Classic Drive 5 5 3,327 $969,000 $291 5 days
11260 NW 41st Street 3 2 1,454 $468,000 $321 5 days
2771 Riverside Drive Unit 307A 1 1 619 $199,000 $321 5 days
10303 NW 54th Place 4 3 2,283 $749,000 $328 5 days
12702 NW 20TH Court 3 3 1,856 $625,000 $336 5 days
11685 W ATLANTIC Unit 1923 3 2 1,255 $349,000 $278 7 days
9845 RIVERSIDE Drive Unit 8-28 2 3 1,280 $343,700 $268 6 days
4433 NW 67th Avenue 4 3 2,835 $694,900 $245 6 days
No address 2 2 800 $190,000 $237 6 days
8663 NW 50TH Drive 4 3 2,620 $845,000 $322 7 days
2022 NW 112th Avenue 4 2 2,293 $649,999 $283 6 days
8905 NW 28th Drive Unit 13 2 2 1,150 $240,000 $208 7 days
5612 NW 122ND Terrace 4 3 2,192 $699,900 $319 11 days
8401 W Sample Road Unit 47 3 2 1,450 $240,000 $165 7 days
9939 NW 19th Street 4 3 2,226 $764,999 $343 3 days
866 NW 110th Avenue 4 2 2,118 $719,000 $339 7 days
10004 Twin Lakes Drive Unit 36F 2 2 768 $165,000 $214 7 days
4168 NW 90th Avenue Unit 205 1 2 690 $149,900 $217 8 days
10533 NW 28th Court 3 3 1,720 $550,000 $319 7 days
9285 NW 44TH Court 3 2 1,832 $660,000 $360 10 days
1752 Riverwood Lane 2 2 1,211 $495,000 $408 8 days
5285 NW 117TH Avenue 3 2 1,408 $569,700 $404 8 days
11115 NW 37th Street 4 2 1,874 $595,000 $317 11 days
938 Coral Club Drive Unit 938 2 3 1,074 $250,000 $232 9 days
11728 HIGHLAND Place 3 3 2,176 $740,000 $340 9 days
Average: 3.0 2.5 1,746 $568,522 $271 57 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10422 NW 21ST Manor 4 2 2,364 $599,900 $253 4 days
5145 NW 99TH Way 4 2 2,220 $799,000 $359 4 days
3791 NW 87TH Way 4 3 2,910 $799,000 $274 19 days
11211 W Atlantic Boulevard Unit 108 3 2 1,305 $260,000 $199 16 days
10625 NW 37th Street 4 2 1,829 $675,000 $369 16 days
3250 NW 85th Avenue Unit 7 2 2 990 $170,000 $171 61 days
9701 Westview Drive Unit 1437 3 2 1,100 $280,000 $254 394 days
1571 NW 94th Way Unit 11 3 3 1,633 $698,100 $427 19 days
12140 Wiles Road N/A N/A N/A $912,000 Unknown 28 days
4409 NW 112th Avenue 4 2 1,815 $520,000 $286 21 days
8135 NW 39th Street 3 2 1,710 $439,000 $256 5 days
11640 NW 23rd Street 3 3 1,484 $565,000 $380 24 days
1100 NW 87th Avenue Unit 308 2 2 990 $165,000 $166 80 days
7506 NW 42nd Street 5 3 2,088 $574,000 $274 24 days
3941 NW 110th Avenue N/A N/A 3,956 $750,000 $189 49 days
7003 NW 40th Place 3 2 1,653 $655,000 $396 100 days
4077 NW 83rd Lane 4 3 2,661 $845,000 $317 56 days
10623 NW 7th Place 4 2 2,087 $645,000 $309 12 days
3149 Riverside Drive Unit B202 2 2 900 $150,000 $166 37 days
11171 NW 36th Court 3 2 1,487 $550,000 $369 4 days
10898 Royal Palm Boulevard Unit 10898 2 1 752 $145,000 $192 16 days
8952 NW 38th Drive 3 3 1,473 $360,000 $244 32 days
11614 NW 2nd Drive 4 3 2,120 $649,999 $306 6 days
12272 Royal Palm Boulevard Unit A5 2 2 629 $167,000 $265 66 days
12044 NW 9th Place 5 5 4,206 $1,250,000 $297 50 days
4964 NW 108th Terrace 4 3 2,394 $750,000 $313 29 days
5374 NW 57th Avenue 4 3 2,378 $665,000 $279 12 days
2518 NW 121st Drive 3 2 2,267 $610,000 $269 13 days
10431 NW 48th Manor 4 3 2,938 $800,000 $272 32 days
8775 SW 1st Place 5 3 2,089 $749,000 $358 61 days
8670 NW 56th Street 4 3 2,448 $769,999 $314 22 days
11454 NW 41st Street 4 2 1,964 $600,000 $305 36 days
11646 NW 47th Drive 3 2 1,174 $399,900 $340 44 days
9013 NW 39th Street 4 3 2,210 $745,000 $337 35 days
4610 NW 100th Way 4 2 2,110 $675,000 $319 45 days
6178 NW 124th Drive 4 3 3,130 $995,000 $317 27 days
9175 NW 41st Manor 4 3 2,432 $799,000 $328 22 days
10325 NW 48th Court 3 2 1,764 $549,900 $311 37 days
3721 NW 108th Drive 4 2 1,775 $549,900 $309 3 days
5616 NW 127th Terrace 3 3 2,052 $575,000 $280 27 days
5351 NW 57th Terrace 4 3 2,550 $799,000 $313 12 days
2710 Riverside Drive Unit 102-a 1 2 795 $80,000 $100 44 days
6460 W Sample Road Unit 6460 2 3 1,268 $257,500 $203 32 days
11548 NW 49th Court 4 2 1,994 $810,000 $406 39 days
1200 NW 87th Avenue Unit 115 2 2 990 $199,999 $202 41 days
11490 NW 45th Street N/A N/A 3,409 $999,900 $293 49 days
1760 NW 126th Drive 5 4 3,146 $999,900 $317 17 days
1929 NW 90th Lane 4 2 2,002 $775,000 $387 13 days
2499 NW 92nd Avenue 4 2 1,672 $575,000 $343 64 days
7555 Live Oak Drive 4 3 2,863 $759,900 $265 58 days
Average: 3.4 2.6 1,966 $581,307 $287 62 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10701 Royal Palm Boulevard Unit 2 2 2 1,059 $179,000 $150,000 $141 20 days 8/3/26
5258 NW 112th Terrace 4 2 1,899 $699,000 $710,000 $373 10 days 8/3/26
929 Coral Club Drive Unit 929 1 1 816 $170,000 $160,000 $196 184 days 7/31/26
3871 Jasmine Lane 3 3 1,570 $525,000 $530,000 $337 3 days 7/31/26
10258 Vestal Manor 5 4 5,098 $1,300,000 $850,000 $166 159 days 7/31/26
11757 NW 47th Drive 3 3 1,536 $419,000 $390,000 $253 20 days 7/31/26
6213 NW 120th Drive 5 5 3,689 $1,350,000 $1,300,000 $352 24 days 7/31/26
11473 NW 42nd Street 2 2 835 $185,000 $175,000 $209 39 days 7/31/26
7685 NW 47th Drive 5 4 3,968 $1,749,999 $1,610,000 $405 140 days 7/31/26
1860 NW 107th Terrace 4 3 2,859 $990,000 $900,000 $314 23 days 7/30/26
11257 NW 51st Street 4 2 2,278 $729,900 $714,000 $313 83 days 7/30/26
5621 NW 117th Avenue 3 2 1,368 $470,000 $450,000 $328 63 days 7/30/26
9150 W Atlantic Boulevard Unit 1724 3 2 1,263 $265,500 $257,000 $203 104 days 7/30/26
8588 NW 27th Drive 4 2 1,853 $650,000 $635,000 $342 424 days 7/30/26
10801 NW 7th Street 4 3 2,356 $699,999 $725,000 $307 7 days 7/30/26
10251 NW 16th Street 4 3 2,346 $824,900 $829,900 $353 12 days 7/30/26
5705 NW 48th Court 3 2 1,928 $670,000 $650,000 $337 16 days 7/30/26
10710 NW 54th Place 6 4 3,998 $799,999 $750,000 $187 35 days 7/30/26
7608 NW 43rd Court 3 2 1,680 $499,900 $475,000 $282 69 days 7/30/26
8660 NW 54th Street 4 3 2,623 $740,000 $690,000 $263 3 days 7/29/26
3814 NW 73rd Way 3 3 1,757 $534,900 $525,000 $298 41 days 7/29/26
10945 SW 1st Court 4 3 2,569 $835,000 $835,000 $325 15 days 7/29/26
10840 Cypress Glen Drive 3 2 1,360 $310,000 $315,000 $231 6 days 7/29/26
8851 Wiles Road Unit Apt 304 2 2 984 $275,000 $260,000 $264 41 days 7/29/26
5019 NW 113 Avenue 5 3 2,714 $950,000 $935,000 $344 10 days 7/28/26
11937 NW 11th Court 5 5 3,757 $1,100,000 $1,080,000 $287 221 days 7/28/26
1871 NW 94th Avenue Unit 112B 3 2 1,179 $250,000 $230,000 $195 101 days 7/28/26
2057 Maplewood Drive 3 2 2,157 $575,000 $575,000 $266 17 days 7/28/26
9922 NW 19th Street 4 2 2,218 $749,900 $720,000 $324 39 days 7/27/26
1178 NW 116th Avenue 3 2 1,694 $555,000 $555,000 $327 60 days 7/27/26
12043 SW 1st Street 4 3 2,446 $724,900 $700,000 $286 48 days 7/27/26
10178 Royal Palm Boulevard Unit 10178 3 3 1,624 $399,000 $390,000 $240 277 days 7/27/26
1327 NW 87th Terrace 3 2 2,462 $600,000 $600,000 $243 6 days 7/24/26
2691 NW 99th Avenue Unit 2691 3 3 1,434 $349,000 $345,000 $240 64 days 7/24/26
5147 NW 59th Way 4 2 1,994 $700,000 $725,000 $363 16 days 7/24/26
4730 NW 119th Avenue 4 2 1,880 $724,900 $700,000 $372 24 days 7/24/26
12585 NW 56th Drive 3 3 1,623 $515,000 $510,000 $314 22 days 7/24/26
7215 NW 43rd Street 3 2 1,643 $649,000 $645,000 $392 48 days 7/24/26
100 NW 118th Drive 3 3 1,738 $525,000 $485,000 $279 36 days 7/24/26
3575 Broken Woods Drive Unit 302 2 2 900 $209,000 $200,000 $222 156 days 7/24/26
7507 NW 41st Street 4 2 1,923 $638,000 $615,000 $319 136 days 7/23/26
11200 NW 39th Street NW Unit A-b N/A N/A 3,003 $765,000 $765,000 $254 12 days 7/23/26
5366 NW 85th Avenue 4 3 2,664 $999,900 $960,000 $360 23 days 7/22/26
5044 NW 81st Avenue 4 4 3,337 $1,100,000 $1,050,000 $314 1 day 7/22/26
5357 NW 58th Terrace 4 2 2,198 $849,000 $849,000 $386 6 days 7/22/26
3310 NW 90th Avenue Unit 3310-3310s N/A N/A 3,812 $999,000 $940,000 $246 52 days 7/22/26
9924 NW 3rd Place 4 3 2,575 $765,000 $765,000 $297 27 days 7/22/26
10762 La Placida Drive Unit 7-306 2 2 1,080 $135,000 $135,000 $125 130 days 7/22/26
6354 W Sample Road 2 3 1,268 $285,000 $265,000 $208 213 days 7/22/26
10214 NW 54th Place 5 3 3,067 $940,000 $940,000 $306 26 days 7/21/26
Average: 3.5 2.6 2,037 $642,576 $621,761 $286 59 days
Viewing 1 - 50 of 553
Viewing 1 - 50 of 553