Boynton Beach Market Report

or Create your own market report

Here's a detailed real estate market report for Boynton Beach, FL. View recent sales prices, pending sales, and active listings directly from the MLS, updated hourly. Click on an address to see more property details and photos.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Southport Lane Unit A 3 2 1,842 $187,500 $101 1 day
121 SE 5TH Avenue 3 2 941 $430,000 $456 1 day
1045 Coral Drive 4 2 1,756 $625,000 $355 2 days
1965 SW 24TH Circle 2 2 1,284 $252,000 $196 1 day
3965 Sheraton Circle 2 2 672 $98,000 $145 1 day
11646 CARACAS Boulevard 3 2 2,170 $400,000 $184 1 day
9 CROSSINGS Circle Unit D 2 2 864 $150,000 $173 1 day
12244 COUNTRY GREENS Boulevard 2 2 1,234 $386,000 $312 1 day
4670 Laurel Tree Road Unit A 2 2 1,404 $325,000 $231 1 day
10247 N Circle Lake Drive Unit 102 3 2 1,469 $300,000 $204 1 day
3668 Quail Ridge Drive N Unit Green Heron S 3 2 1,958 $580,000 $296 1 day
5548 Boynton Gardens Drive 3 3 1,885 $399,000 $211 1 day
10300 GREENTRAIL Drive N 3 2 2,304 $499,000 $216 1 day
8819 DOWNING Street 3 2 1,958 $230,000 $117 3 days
4810 Mcgill Street 3 3 1,595 $500,000 $313 2 days
5851 PARKWALK Circle W 3 2 1,486 $300,000 $201 2 days
11445 Samoa Way 3 2 1,817 $599,999 $330 2 days
5771 FAIRWAY PARK Court Unit 103 2 2 1,280 $295,000 $230 2 days
6850 Grenelefe Road 3 2 2,143 $425,000 $198 2 days
14 Colonial Club Drive Unit 300 2 2 1,224 $269,000 $219 2 days
3641 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $595,000 $303 2 days
2311 N Congress Avenue Unit 16 2 1 887 $199,000 $224 2 days
5819 GRAND HARBOUR Circle 3 2 1,788 $484,000 $270 2 days
2081 SW 13th Terrace 2 2 1,582 $375,000 $237 2 days
2609 NE 4TH Street 3 1 922 $325,000 $352 2 days
200 Horizons W Unit 106 1 1 570 $125,000 $219 2 days
11301 Misty Ridge Way 6 5 4,091 $1,649,000 $403 2 days
No address 3 2 1,750 $440,000 $251 2 days
11750 Ripple Road 3 3 2,194 $485,000 $221 2 days
14010 KINGSTON BAY 2 2 720 $135,000 $187 2 days
9061 GOLDEN MOUNTAIN Circle 3 3 2,685 $1,200,000 $446 2 days
8294 Bermuda Sound Way 4 2 1,543 $525,000 $340 2 days
5145 TOSCANA Trail 3 2 1,538 $389,000 $252 3 days
3182 N Greenleaf Circle 3 3 1,739 $460,000 $264 3 days
11269 KONA Court S 3 3 2,446 $849,999 $347 3 days
11279 KONA Court 3 2 2,335 $789,000 $337 3 days
12600 Copper Mountain Pass 4 3 2,147 $1,000,000 $465 3 days
8184 Florenza Drive 3 2 1,900 $499,900 $263 3 days
3 Hammond Place 2 2 1,196 $420,000 $351 6 days
3593 MARLOW Avenue 3 2 1,135 $400,000 $352 4 days
7417 Lahana Circle 3 2 2,327 $699,000 $300 3 days
12612 Rainbow Reef Isle 3 2 1,800 $975,000 $541 2 days
815 South Road 3 2 1,787 $715,000 $400 4 days
12035 Roma Road 3 2 1,861 $589,900 $316 4 days
2702 SW 6th Street 3 2 1,294 $825,000 $637 4 days
2623 Spiceberry Lane 3 3 1,635 $539,000 $329 6 days
10794 REDLAKE Isle 3 3 2,340 $799,000 $341 5 days
9768 Majestic Way 3 2 2,279 $650,000 $285 5 days
310 Belmont Place Unit 310 3 2 1,569 $395,000 $251 5 days
240 HORIZONS W Unit 208 1 2 646 $177,000 $273 5 days
Average: 2.6 2.2 1,614 $491,420 $261 87 days
Viewing 1 - 50 of 1527
Viewing 1 - 50 of 1527
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9695 PANDANUS Way 4 3 2,690 $879,000 $326 6 days
2400 SW 19th Avenue Unit 128 2 2 1,211 $249,900 $206 12 days
7244 TRENTINO Way 3 2 1,984 $449,000 $226 8 days
11976 N Lake Drive 3 3 2,811 $1,550,000 $551 5 days
12928 Pennell Pines Road 5 3 3,348 $1,399,000 $417 12 days
9946 Coronado Lake Drive 4 2 2,063 $701,500 $340 3 days
2131 NE 1st Court Unit 103 1 2 624 $43,000 $68 18 days
9145 Chrysanthemum Drive 2 2 960 $384,500 $400 10 days
8335 Marsala Way 3 2 2,109 $525,000 $248 4 days
609 NE 6th Court Unit C 1 1 512 $139,000 $271 18 days
2 Crossings Circle Unit H 2 2 864 $184,900 $214 23 days
10387 Gentlewood Forest Drive 4 3 2,515 $769,900 $306 15 days
7398 Falls Road W 3 2 1,988 $550,000 $276 8 days
1313 W Boynton Beach Boulevard N/A N/A N/A $45,000 Unknown 111 days
1702 SW 14th Avenue 2 2 1,322 $339,900 $257 11 days
9171 Beverly Court 3 2 1,346 $430,000 $319 3 days
626 Mariners Way 2 3 1,566 $589,000 $376 22 days
7880 Laina Lane Unit 3 3 2 1,523 $266,500 $174 22 days
11569 Pallas Drive 3 2 1,992 $487,000 $244 146 days
8824 Cobblestone Point Circle 5 3 3,408 $750,000 $220 158 days
2 Eastgate Drive Unit C 3 2 1,809 $95,000 $52 18 days
10198 Dovewood Lane Unit A 2 2 1,400 $225,000 $160 170 days
335 NE 12th Avenue 2 1 648 $340,000 $524 48 days
2601 NE 3rd Court Unit 4030 2 2 982 $109,900 $111 170 days
4208 S Shady Lane 2 2 732 $120,000 $163 18 days
1113 Villa Lane Unit 1113 2 2 1,008 $243,000 $241 148 days
3918 Edgar Avenue 3 2 1,620 $559,000 $345 7 days
No address 2 2 1,428 $275,900 $193 33 days
3241 Ridge Hill Road 2 2 1,012 $150,000 $148 31 days
12150 Dunhill Drive 3 2 1,864 $550,000 $295 19 days
3 Stratford Drive E Unit G 3 2 1,622 $159,900 $98 5 days
815 Boynton Beach Boulevard Unit 8203 1 1 768 $139,900 $182 22 days
6101 Hook Lane 3 2 1,929 $599,000 $310 6 days
12540 Majesty Circle Unit 303 3 2 1,509 $215,000 $142 20 days
No address N/A N/A N/A $1,500,000 Unknown 368 days
23 Southport Lane Unit D 2 2 1,491 $209,900 $140 19 days
3240 Park Lane Unit D 2 2 1,012 $235,000 $232 136 days
9 Windsor Lane 3 2 2,645 $369,900 $139 21 days
1660 Renaissance Commons Boulevard Unit 2606 2 2 1,137 $270,000 $237 106 days
4285 B Quail Ridge Drive N Unit Sandpiper 2 2 1,479 $415,000 $280 25 days
12331 Pleasant Green Way 3 2 1,591 $470,000 $295 11 days
8 Meadows Park Lane 3 2 1,970 $499,900 $253 36 days
625 Casa Loma Boulevard Unit 1402 3 2 1,646 $899,999 $546 22 days
10898 Lake Wynds Court 6 6 3,752 $1,125,000 $299 31 days
331 Spruce Street 3 3 1,716 $380,000 $221 19 days
6374 Park Lake Circle 3 3 1,422 $339,000 $238 41 days
10223 N Circle Lake Drive Unit 201 3 2 1,648 $249,900 $151 24 days
615 NE 15th Place 3 2 1,991 $899,900 $451 43 days
12882 Granite Mountain Pass 3 3 2,685 $1,149,000 $427 22 days
107 Sausalito Drive 3 2 1,416 $399,999 $282 19 days
Average: 2.8 2.4 1,802 $551,190 $280 91 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 N Federal Highway Unit 215N 1 1 580 $250,000 $230,000 $396 79 days 8/4/26
1273 NW 11th Street 3 2 1,548 $700,000 $700,000 $452 7 days 8/4/26
21 Southport Lane Unit C 2 2 1,491 $64,900 $59,000 $39 28 days 8/4/26
182 Temple Avenue 3 2 1,889 $549,999 $525,000 $277 33 days 8/4/26
6437 Park Lake Circle 3 3 1,422 $342,000 $342,000 $240 105 days 8/4/26
6787 Fairway Lakes Drive 3 3 2,278 $419,000 $415,000 $182 118 days 8/4/26
12142 Country Greens Boulevard 3 2 1,422 $355,900 $305,000 $214 19 days 8/3/26
9298 Pearch Lane 5 4 3,360 $949,900 $945,000 $281 8 days 8/3/26
200 Pine Point Drive Unit B 1 2 882 $107,000 $105,000 $119 28 days 8/3/26
8230 Bergen Peak Terrace 5 4 3,230 $1,050,000 $1,000,000 $309 21 days 8/3/26
4500 Ficus Tree Road 2 2 1,404 $290,000 $285,000 $202 101 days 8/3/26
12567 Crested Butte Avenue 2 3 2,258 $985,000 $963,000 $426 84 days 8/3/26
8355 Grand Prix Lane 5 5 3,252 $1,249,000 $1,249,000 $384 138 days 8/3/26
10564 Royal Caribbean Circle 3 2 1,788 $415,000 $413,000 $230 205 days 8/3/26
11290 Quail Covey Road Unit Green Heron N 3 2 1,958 $725,000 $700,000 $357 199 days 8/3/26
4888 Equestrian Circle Unit B 2 2 1,400 $235,000 $220,000 $157 173 days 8/3/26
8910 Boatswain Drive 3 2 2,010 $425,000 $425,000 $211 38 days 8/1/26
5896 Forest Grove Drive Unit 4 3 2 1,888 $289,900 $285,000 $150 7 days 7/31/26
5396 Benjamin Avenue 4 2 1,536 $555,000 $560,000 $364 16 days 7/31/26
815 W Boynton Beach Boulevard Unit 13-204 1 1 768 $179,000 $165,000 $214 12 days 7/31/26
148 Nottingham Place 3 3 2,209 $530,000 $510,050 $230 53 days 7/31/26
255 Main Boulevard Unit D 2 2 1,104 $199,999 $195,000 $176 12 days 7/31/26
1000 Arezzo Circle 3 3 1,681 $445,000 $440,000 $261 15 days 7/31/26
5817 Laurel Green Circle 4 2 2,142 $775,000 $750,000 $350 8 days 7/31/26
9729 Lemonwood Way 3 2 1,972 $379,000 $370,000 $187 6 days 7/31/26
6141 Hook Lane 3 2 2,143 $625,000 $652,000 $304 7 days 7/31/26
1088 Grove Park Circle 5 4 3,119 $659,000 $640,000 $205 22 days 7/31/26
180 High Point Unit B 1 2 966 $175,900 $175,900 $182 8 days 7/31/26
4907 Concordia Lane 2 2 1,218 $385,000 $350,000 $287 33 days 7/31/26
9105 Equus Circle 5 4 3,949 $1,699,900 $1,690,000 $427 34 days 7/31/26
600 Horizons Unit 101 2 2 684 $172,000 $172,000 $251 16 days 7/31/26
115 SE 11th Avenue 2 1 997 $419,999 $395,000 $396 76 days 7/31/26
8 Colonial Club Drive Unit 303 1 2 950 $245,000 $221,500 $233 53 days 7/31/26
8321 Muirhead Circle 4 3 2,645 $950,000 $950,500 $359 21 days 7/31/26
1820 New Palm Way Unit 103 2 2 803 $245,000 $220,000 $273 103 days 7/31/26
4717 Robinwood Terrace Unit A 2 2 1,400 $185,000 $185,000 $132 77 days 7/31/26
7760 Manor Forest Lane 4 2 2,047 $585,000 $575,000 $280 84 days 7/31/26
2191 NE 1st Court Unit 203 1 2 624 $45,000 $40,000 $64 101 days 7/31/26
5778 Crystal Shores Drive Unit 406 3 2 1,885 $382,500 $365,000 $193 142 days 7/31/26
7737 Rockford Road 3 3 2,249 $280,000 $210,000 $93 210 days 7/31/26
5658 Parkwalk Circle E 2 2 1,262 $275,000 $268,000 $212 351 days 7/31/26
12287 Pleasant Green Way 3 3 1,972 $559,000 $568,000 $288 148 days 7/31/26
4771 Concordia Lane 3 3 1,716 $500,000 $500,000 $291 20 days 7/30/26
7385 Haviland Circle 3 2 1,829 $425,000 $421,500 $230 10 days 7/30/26
7622 Northport Drive 3 3 2,563 $559,000 $537,500 $209 4 days 7/30/26
1720 Palmland Drive Unit Unit 5a 2 2 1,114 $190,000 $185,000 $166 9 days 7/30/26
330 NE 26th Avenue Unit 411 2 2 960 $75,000 $65,000 $67 23 days 7/30/26
6421 Bella Circle Unit 303 3 3 1,842 $419,900 $419,900 $227 19 days 7/30/26
505 NW 7th Court 3 2 1,599 $434,000 $320,000 $200 26 days 7/30/26
1701 SW 8th Avenue 2 2 1,428 $319,500 $314,000 $219 31 days 7/30/26
Average: 2.8 2.4 1,802 $506,681 $485,589 $253 73 days
Viewing 1 - 50 of 898
Viewing 1 - 50 of 898