Thursday, February 03, 2011 1:49 PM
Tom Day
What Sold in Lighthouse Point in January 2011
Below is a report of the recent real estate transactions in Lighthouse Point, Fl 33064. All information was gathered from the Multiple Listing Service (MLS).
To see prior month reports click here.
If you would like to know what your property is worth you can get a free online home valuation here.
Address | Sub-Division | Beds | Baths | Sq Ft/LA | Pool | Water | List Price | Sold Price | % Diff | DOM | Date Sold |
3050 NE 23rd Ave | Lighthouse Point 4th | 5 | 4.5 | 6087 | Y | Y | $ 2,495,000 | $ 2,346,000 | 6.0% | 37 | 01/05/11 |
4030 NE 30th Ave | Venetian Isles 2nd | 7 | 5.5 | 5468 | Y | Y | $ 1,995,000 | $ 1,750,000 | 12.3% | 169 | 01/04/11 |
2320 NE 35th St | Lake Placid | 6 | 6 | 0 | Y | Y | $ 815,000 | $ 815,000 | 0.0% | 22 | 01/25/11 |
4210 NE 23rd TE | Venetian Isles 3rd | 3 | 2 | 1800 | N | Y | $ 499,000 | $ 480,000 | 3.8% | 269 | 01/18/11 |
2070 NE 26th St | Hillsboro Isles | 4 | 3 | 2186 | Y | N | $ 389,000 | $ 350,000 | 10.0% | 147 | 01/14/11 |
3310 NE 26th Ave | Lighthouse Point 6th | 3 | 2 | 1430 | Y | N | $ 299,000 | $ 250,000 | 16.4% | 49 | 01/11/11 |
Tom Day, Remax in Motion
See what's new on my website
Follow me on Twitter
Follow me on Facebook