Monday, January 17, 2011 5:36 PM
Tom Day
What Sold on the Beach in Pompano- December 2010
Below is a report of closed condo sale of select building in the beach area east of the Intracoastal Waterway in Pompano Beach, FL. All the information was compiled from the Mulitple Listing Service (MLS)
For previous month reports follow this link.
December 2010
Address | Building | Beds | Baths | Oceanfront | List Price | Sold Price | % Diff | DOM | Date Sold |
1600 S Ocean Blvd # 704 | Aquazul | 3 | 4.5 | Y | $ 839,000 | $ 830,000 | 1.1% | 115 | 12/07/10 |
1460 S Ocean Blvd # 502 | Europa | 3 | 3 | Y | $ 769,000 | $ 770,000 | -0.1% | 118 | 12/22/10 |
1500 S Ocean Blvd # 405 | 1500 Ocean Club | 3 | 2 | Y | $ 480,000 | $ 400,000 | 16.7% | 264 | 12/13/10 |
1370 S Ocean Blvd # 608 | Renaissance II | 2 | 2.5 | Y | $ 479,500 | $ 450,000 | 6.2% | 33 | 12/30/11 |
1340 S Ocean Blvd # 1105 | Claridge | 2 | 2 | Y | $ 422,000 | $ 380,000 | 10.0% | 8 | 12/08/10 |
1800 S Ocean Blvd # 1311 | Hampton Beach Club | 2 | 2.5 | Y | $ 399,000 | $ 410,000 | -2.8% | 459 | 12/08/10 |
1010 S Ocean Blvd # 1503 | Pompano Aegean | 2 | 2 | Y | $ 389,000 | $ 335,000 | 13.9% | 86 | 12/30/10 |
1401 S Ocean Blvd # 309 | Emerald Tower | 2 | 2 | N | $ 319,000 | $ 175,000 | 45.1% | 182 | 12/22/10 |
1370 S Ocean Blvd # 1206 | Renaissance II | 2 | 2 | Y | $ 300,000 | $ 260,000 | 13.3% | 288 | 12/03/10 |
1000 S Ocean Blvd # 11g | Pompano Atlantis | 2 | 2 | Y | $ 299,900 | $ 265,000 | 11.6% | 119 | 12/13/10 |
521 N Riverside Dr # 303 | Silver Thatch Intracoastal | 2 | 2 | N | $ 299,000 | $ 267,500 | 10.5% | 358 | 12/10/10 |
2000 S Ocean Blvd # 5C | Royal Coast | 2 | 2 | Y | $ 279,000 | $ 245,000 | 12.2% | 231 | 12/22/10 |
710 N Ocean Blvd # 606 | The Breakers | 2 | 2 | Y | $ 274,900 | $ 270,000 | 1.8% | 198 | 12/03/10 |
101 Briny Ave # 2504 | Pompano Beach Club | 2 | 2 | Y | $ 239,000 | $ 210,000 | 12.1% | 72 | 12/10/10 |
2000 S Ocean Blvd # 3G | Royal Coast | 2 | 2 | Y | $ 219,900 | $ 209,900 | 4.5% | 98 | 12/30/10 |
1401 N Riverside Dr # 606 | Waterbury | 2 | 2 | N | $ 215,000 | $ 205,000 | 4.7% | 76 | 12/06/10 |
701 N Riverside Dr # 402 | Riverside | 2 | 2.5 | N | $ 215,000 | $ 215,000 | 0.0% | 292 | 12/15/10 |
1530 S Ocean Blvd # 401 | Ocean East | 2 | 2 | Y | $ 210,000 | $ 208,000 | 1.0% | 133 | 12/29/10 |
605 N Riverside # 15 | Aloha Condo | 1 | 1 | N | $ 199,000 | $ 193,000 | 3.0% | 205 | 12/01/10 |
305 N Pompano Beach Blvd # 302 | Jamaica House | 2 | 2 | Y | $ 199,000 | $ 180,000 | 9.5% | 75 | 12/23/10 |
1620 N Ocean Blvd # 810 | Tiffany Gardens | 2 | 2 | Y | $ 178,900 | $ 176,450 | 1.4% | 34 | 12/21/10 |
1009 N Ocean Blvd # 409 | Tradewinds | 2 | 2 | N | $ 109,000 | $ 99,999 | 8.3% | 195 | 12/23/10 |
1505 N Riverside # 308 | Intracoastal Towers | 2 | 2 | N | $ 99,900 | $ 91,100 | 8.8% | 102 | 12/17/10 |
Tom Day, Remax in Motion
www.TomDayProperties.com
Follow my New Facebook Page