Saturday, December 25, 2010 9:36 AM
Tom Day
What Sold in Palm-Aire Village, Ft Lauderdale, FL November 2010
Below is a report of all the sold properties in Palm-Aire Village during the month of November 2010. All information was gathered from the Multiple Listing Service (MLS)
Would you like to see what your home is worth? Click here for a free online home valuation.
Address | Beds | Baths | Sq Ft/LA | Pool | Water | List Price | Sold Price | % Diff | DOM | Date Sold |
6700 NW 28 TE | 3 | 3 | 3459 | Y | Y | $ 399,900 | $ 379,000 | 5.2% | 152 | 11/12/10 |
3358 NW 68th Ct | 4 | 2 | 1993 | Y | Y | $ 248,350 | $ 243,350 | 2.0% | 19 | 11/19/10 |
3331 NW 64th St | 3 | 2 | 1715 | N | N | $ 179,000 | $ 160,000 | 10.6% | 252 | 11/01/10 |
6731 NW 34th Ave | 3 | 2 | 1794 | Y | N | $ 175,000 | $ 175,000 | 0.0% | 173 | 11/30/10 |
6740 NW 27th Way | 3 | 2 | 1448 | N | N | $ 169,000 | $ 160,000 | 5.3% | 108 | 11/22/10 |
3120 NW 68th Ct | 3 | 2 | 1802 | Y | N | $ 149,900 | $ 112,875 | 24.7% | 7 | 11/08/10 |
3137 NW 68th St | 2 | 2 | 1274 | N | N | $ 115,000 | $ 107,000 | 7.0% | 13 | 11/29/10 |
Tom Day, Remax in Motion
www.TomDayProperties.com