Wednesday, October 13, 2010 6:54 AM
Tom Day
Beach Area Real Estate Transaction Report - Sept 2010
stLight.options({publisher:'a38d6611-ba73-4929-9a38-af05db89db53'});
Below is a report of real estate transactions of select condomiums in Pompano Beach, FL east of the intracoastal Waterway. All Information was gathered from the Multiple Listing Service (MLS).
To see prior month reports click here.
September 2010
Address | Building | Beds | Baths | Oceanfront | List Price | Sold Price | % Diff | DOM | Date Sold |
1460 S Ocean Blvd # 903 | Europa | 3 | 3.5 | Y | $ 1,050,000 | $ 780,000 | 25.7% | 312 | 09/07/10 |
1012 N Ocean Blvd # 807 | Century Plaza | 2 | 2 | Y | $ 375,000 | $ 350,000 | 6.7% | 239 | 09/29/10 |
1390 S Ocean Blvd # 15B | The Wittington | 2 | 2.5 | Y | $ 359,999 | $ 351,000 | 2.5% | 126 | 09/17/10 |
1000 S Ocean Blvd # 4A | Pompano Atlantis | 2 | 2 | Y | $ 349,000 | $ 301,500 | 13.6% | 261 | 09/01/10 |
1620 S Ocean Blvd # 9H | Ocean Colony | 2 | 2 | Y | $ 345,000 | $ 275,000 | 20.3% | 254 | 09/29/10 |
1390 S Ocean Blvd # 14B | The Wittington | 2 | 2 | Y | $ 339,000 | $ 346,000 | -2.1% | 381 | 09/13/10 |
1012 N Ocean Blvd # 1402 | Century Plaza | 2 | 2 | Y | $ 335,000 | $ 306,000 | 8.7% | 35 | 09/17/10 |
111 N Pompano Beach Blvd # 1707 | Sea Monarch | 2 | 2 | Y | $ 329,999 | $ 270,000 | 18.2% | 29 | 09/10/10 |
1470 S Ocean # 301 | Eldorado | 2 | 2 | Y | $ 327,990 | $ 320,000 | 2.4% | 48 | 09/02/10 |
2039 Oceanwalk TE # 400 | Ocean Walk Terrace | 2 | 2.5 | N | $ 299,900 | $ 245,000 | 18.3% | 481 | 09/24/10 |
2000 S Ocean Blvd # 15B | Royal Coast | 2 | 2 | Y | $ 299,000 | $ 232,500 | 22.2% | 408 | 09/10/10 |
1900 S Ocean Bld # 16T | Ocean Place | 2 | 2 | Y | $ 284,900 | $ 291,000 | -2.1% | 19 | 09/01/10 |
111 N Pompano Beach Blvd # 1706 | Sea Monarch | 2 | 2 | Y | $ 279,900 | $ 240,000 | 14.3% | 68 | 09/10/10 |
1900 S Ocean Bld # 7T | Ocean Place | 2 | 2 | Y | $ 279,900 | $ 279,900 | 0.0% | 7 | 09/30/10 |
111 N Pompano Beach Blvd # 1106 | Sea Monarch | 2 | 2 | Y | $ 275,000 | $ 265,000 | 3.6% | 45 | 09/06/10 |
1850 S Ocean Blvd # 410 | Crane Crest | 2 | 2 | Y | $ 259,000 | $ 205,000 | 20.8% | 69 | 09/10/10 |
1000 S Ocean Blvd # 14K | Pompano Atlantis | 2 | 2 | Y | $ 249,900 | $ 245,000 | 2.0% | 95 | 09/24/10 |
1370 S Ocean Blvd # 603 | Renaissance II | 2 | 2 | Y | $ 236,900 | $ 237,000 | 0.0% | 3 | 09/21/10 |
1000 S Ocean Blvd # 6J | Pompano Atlantis | 2 | 2 | Y | $ 229,000 | $ 205,000 | 10.5% | 35 | 09/30/10 |
525 N Ocean Blvd # 1615 | Silver Thatch | 2 | 2 | N | $ 220,000 | $ 202,500 | 8.0% | 16 | 09/22/10 |
2611 Riverside Dr # 1006 | Water's Edge | 2 | 2 | N | $ 215,000 | $ 195,000 | 9.3% | 114 | 09/13/10 |
1620 S Ocean Blvd # 8C | Ocean Colony | 1 | 1.5 | Y | $ 167,900 | $ 170,000 | -1.3% | 49 | 09/22/10 |
111 Briny Ave # 2107 | Pompano Beach Club | 2 | 2 | Y | $ 149,900 | $ 149,900 | 0.0% | 139 | 09/22/10 |
1900 S Ocean Bld # 6A | Ocean Place | 1 | 1.5 | Y | $ 149,000 | $ 151,000 | -1.3% | 227 | 09/10/10 |
3210 SE 10th St | Savoy East | 2 | 2 | N | $ 149,000 | $ 135,000 | 9.4% | 527 | 09/30/10 |
201 N Ocean Blvd # PH-01 | Granada House | 1 | 1 | N | $ 148,000 | $ 135,000 | 8.8% | 61 | 09/22/10 |
1200 Hibiscus Ave # 607 | Aristocrat | 2 | 2 | N | $ 139,900 | $ 140,000 | -0.1% | 21 | 09/23/10 |
400 N Riverside # 208 | Lado Del Rio | 2 | 2 | N | $ 139,000 | $ 123,500 | 11.2% | 37 | 09/15/10 |
201 N Ocean Blvd # 910 | Granada House | 1 | 1 | N | $ 134,900 | $ 134,900 | 0.0% | 3 | 09/10/10 |
305 N Ocean Blvd # 1108 | Jamaica House | 1 | 1 | N | $ 129,000 | $ 115,000 | 10.9% | 73 | 09/17/10 |
3201 14th St Causeway # 309 | Leisure Shores | 1 | 1 | N | $ 68,900 | $ 68,000 | 1.3% | 29 | 09/03/10 |
Tom Day, Remax in Motion
www.TomDayProperties.com