Wednesday, October 06, 2010 11:47 AM
Tom Day
Real Estate Transaction Report for Lighthouse Point, FL 33064 - September 2010
Below is a report of the recent real estate transactions in Lighthouse Point, Fl 33064. All information was gathered from the Multiple Listing Service (MLS).
To see prior month reports click here.
September 2010
Address | Sub-Division | Beds | Baths | Sq Ft/LA | Pool | Water | List Price | Sold Price | % Diff | DOM | Date Sold |
3448 NE 31st St | Lake Placid | 5 | 5.5 | 5235 | Y | Y | $ 1,650,000 | $ 1,650,000 | 0.0% | 228 | 09/30/10 |
3710 NE 24th Ave | Venetian Isle 1st | 4 | 3 | 4169 | Y | Y | $ 959,000 | $ 835,000 | 12.9% | 126 | 09/08/10 |
3811 NE 24th Ave | Venetian Isle 1st | 4 | 3 | 2175 | Y | Y | $ 779,000 | $ 675,000 | 13.4% | 60 | 09/27/10 |
4050 NE 26th Ave | Venetian Isles 2nd | 3 | 3 | 2493 | Y | Y | $ 699,000 | $ 680,000 | 2.7% | 56 | 09/13/10 |
3811 NE 29th Ave | Venetian Isle 1st | 3 | 2 | 2130 | Y | Y | $ 699,000 | $ 650,000 | 7.0% | 166 | 09/30/10 |
2761 NE 47th St | Coral Key Villas | 4 | 3.5 | 2415 | Y | Y | $ 689,000 | $ 615,000 | 10.7% | 172 | 09/08/10 |
2217 NE 24th St | Hillsboro Isles | 4 | 3 | 2568 | Y | Y | $ 509,900 | $ 509,900 | 0.0% | 28 | 09/14/10 |
2830 NE 40th Ct | Venetian Isles 2nd | 3 | 3 | 1901 | Y | N | $ 425,000 | $ 365,000 | 14.1% | 25 | 09/30/10 |
2762 NE 25th St | Lighthouse Point 1st | 4 | 3 | 2383 | N | N | $ 419,000 | $ 400,000 | 4.5% | 3 | 09/02/10 |
4100 NE 27th TE | Venetian Isles 2nd | 3 | 2 | 2338 | Y | N | $ 409,900 | $ 300,000 | 26.8% | 29 | 09/30/10 |
2560 NE 26th St | Coral Key Villas | 4 | 2.5 | 2723 | Y | N | $ 400,000 | $ 377,500 | 5.6% | 71 | 09/13/10 |
2600 NE 43 St | Venetian Isles 3rd | 3 | 3 | 2300 | Y | N | $ 389,000 | $ 360,000 | 7.5% | 507 | 09/14/10 |
2801 NE 45th St | Venetian Isles 3rd | 3 | 2 | 1763 | Y | N | $ 349,000 | $ 335,000 | 4.0% | 7 | 09/03/10 |
3216 NE 27th Ave | Lake Placid | 3 | 2 | 2170 | Y | N | $ 225,000 | $ 200,000 | 11.1% | 20 | 09/20/10 |
2741 NE 53rd St | Pompano Waterway | 2 | 2 | 1303 | N | N | $ 209,000 | $ 200,000 | 4.3% | 405 | 09/27/10 |
Lighthouse Point Zillow Home Value Index
Tom Day, Remax in Motion
www.TomDayProperties.com