Sunday, September 12, 2010 8:44 AM
Tom Day
Lighthouse Point Real Estate Transaction Report - August 2010
Below is a report of the recent real estate transactions in Lighthouse Point, Fl 33064. All information was gathered from the Multiple Listing Service (MLS).
August 2010
Address | Sub-Division | Beds | Baths | Sq Ft/LA | Pool | Water | List Price | Sold Price | % Diff | DOM | Date Sold |
3801 NE 31st Ave | Venetian Isles 1st | 5 | 5.5 | 5986 | Y | Y | $ 1,549,000 | $ 1,228,000 | 20.7% | 14 | 08/27/10 |
4010 NE 26th Ave | Venetian Isles 2nd | 6 | 5.5 | 5155 | Y | Y | $ 1,229,000 | $ 1,200,000 | 2.4% | 483 | 08/26/10 |
2328 NE 25th St | Hillsboro Isles | 4 | 3 | 2800 | Y | Y | $ 925,000 | $ 922,000 | 0.3% | 686 | 08/16/10 |
2356 NE 25th St | Hillsboro Isles | 3 | 4 | 2133 | Y | Y | $ 669,000 | $ 648,900 | 3.0% | 231 | 08/06/10 |
2840 NE 20th Ave | Lighthouse Point Estates | 4 | 4 | 1798 | Y | Y | $ 569,000 | $ 475,000 | 16.5% | 38 | 08/06/10 |
4280 NE 23rd Ave | Venetian Isles 3rd | 3 | 2 | 2255 | Y | Y | $ 474,500 | $ 476,000 | -0.3% | 44 | 08/31/10 |
2810 NE 51 St | Coral Key Villas | 2 | 3 | 1840 | N | Y | $ 450,000 | $ 435,000 | 3.3% | 24 | 08/17/10 |
2061 NE 27th St | Hillsboro Isles | 3 | 2 | 1690 | N | N | $ 249,900 | $ 251,000 | -0.4% | 6 | 08/27/10 |
3021 NE 21St Ave | Douglas Park | 3 | 3 | 1933 | Y | N | $ 239,000 | $ 232,500 | 2.7% | 120 | 08/06/10 |
2010 NE 31st St | Douglas Park | 3 | 2 | 1492 | Y | N | $ 230,000 | $ 215,000 | 6.5% | 549 | 08/06/10 |
Tom Day, Remax in Motion
www.TomDayProperties.com