Sunday, September 12, 2010 10:15 AM
Tom Day
Beach Area Real Estate Transaction Report - August 2010
Below is a real estate transaction report of select condominiums in Pompano Beach East of the Intracoastal Waterway. All Information was gathered from the Multiple Listing Service.
Address | Building | Beds | Baths | Oceanfront | List Price | Sold Price | % Diff | DOM | Date Sold |
1600 S Ocean Blvd # 404 | Aquazul | 3 | 3.5 | Y | $ 899,000 | $ 785,000 | 12.7% | 146 | 08/23/10 |
1440 S Ocean Blvd # 10-D | Corniche | 3 | 3 | Y | $ 799,000 | $ 760,000 | 4.9% | 138 | 04/10/02 |
1300 S Ocean Blvd # PH-2 | The Criterion | 2 | 2.5 | Y | $ 625,000 | $ 587,500 | 6.0% | 173 | 08/12/10 |
812 N Ocean Blvd # 702 | Sea Pointe | 2 | 2.5 | Y | $ 425,000 | $ 345,000 | 18.8% | 141 | 08/08/10 |
1340 S Ocean Blvd # 1006 | Claridge | 2 | 2 | Y | $ 375,000 | $ 370,000 | 1.3% | 8 | 08/30/10 |
3210 NE 5th St # 501 | Silver Beach | 2 | 2 | N | $ 295,000 | $ 265,000 | 10.2% | 4 | 08/06/10 |
1000 S Ocean Blvd # 8M | Pompano Atlantis | 2 | 2 | Y | $ 259,000 | $ 225,000 | 13.1% | 161 | 08/04/10 |
1630 N Ocean Blvd # 1211 | Tiffany Gardens | 2 | 2 | Y | $ 239,000 | $ 220,000 | 7.9% | 97 | 08/13/10 |
1000 S Ocean Blvd # 8O | Pompano Atlantis | 2 | 2 | Y | $ 234,900 | $ 217,500 | 7.4% | 14 | 08/23/10 |
111 N Ocean Blvd # 1805 | Sea Monarch | 2 | 2 | Y | $ 230,000 | $ 245,000 | -6.5% | 41 | 08/31/10 |
525 N Ocean Blvd # 922 | Silver Thatch | 2 | 2 | N | $ 229,000 | $ 200,000 | 12.7% | 12 | 08/12/10 |
1000 S Ocean Blvd # 10-K | Pompano Atlantis | 2 | 2 | Y | $ 229,000 | $ 188,000 | 17.9% | 52 | 08/27/10 |
525 n Ocean Blvd # 1914 | Silver Thatch | 2 | 2 | N | $ 226,000 | $ 226,000 | 0.0% | 479 | 08/13/10 |
1421 S Ocean Blvd # 519 | Rio Espana | 2 | 2 | N | $ 219,900 | $ 195,000 | 11.3% | 1095 | 08/13/10 |
2000 S Ocean # 3-M | Royal coast | 2 | 2 | Y | $ 215,000 | $ 195,000 | 9.3% | 417 | 08/06/10 |
201 N Ocean Blvd # 812 | Granada | 2 | 2 | N | $ 199,750 | $ 185,000 | 7.4% | 21 | 08/18/10 |
525 N Ocean Blvd # 919 | Silver Thatch | 2 | 2 | N | $ 199,000 | $ 208,000 | -4.5% | 17 | 08/25/10 |
1421 N Ocean Blvd # 418 | Rio Espana | 2 | 2 | N | $ 199,000 | $ 180,000 | 9.5% | 80 | 08/06/10 |
1630 N Ocean Dr # 312 | Tiffany Gardens | 2 | 2 | Y | $ 194,000 | $ 180,000 | 7.2% | 11 | 08/16/10 |
101 Briny Ave # 2606 | Pompano Beach Club | 1 | 1 | Y | $ 180,000 | $ 140,000 | 22.2% | 706 | 08/31/10 |
1421 N Ocean Blvd # 307 | Rio Espana | 2 | 2 | N | $ 169,500 | $ 160,500 | 5.3% | 153 | 08/24/10 |
1401 S Ocean Blvd # 205 | Emerald Tower | 2 | 2 | N | $ 168,900 | $ 168,000 | 0.5% | 5 | 08/31/10 |
1900 S Ocean Blvd # 12K | Ocean Place | 1 | 1 | Y | $ 155,000 | $ 155,000 | 0.0% | 120 | 08/31/10 |
801 N Ocean Blvd # 301 | Gabriel Towers | 2 | 2 | N | $ 150,000 | $ 135,000 | 10.0% | 382 | 08/31/10 |
111 Brivy Ave # 2004 | Pompano Beach Club | 1 | 1 | Y | $ 149,900 | $ 144,500 | 3.6% | 6 | 08/19/10 |
525 N Ocean Blvd # 615 | Silver Thatch | 2 | 2 | N | $ 144,900 | $ 155,280 | -7.2% | 33 | 08/20/10 |
1900 S Ocean Blvd # 3B | Ocean Place | 1 | 1.5 | Y | $ 137,900 | $ 148,000 | -7.3% | 41 | 08/04/10 |
201 N Ocean Blvd # 902 | Granada House | 1 | 1 | N | $ 135,000 | $ 130,000 | 3.7% | 107 | 08/27/10 |
Tom Day, Remax in Motion
www.TomDayProperties.com