Monday, August 02, 2010 10:20 AM
Tom Day
Beach Area Real Estate Transaction Report - July 2010
Below is a real estate transaction report of select condominiums in Pompano Beach East of the Intracoastal Waterway. All Information was gathered from the Multiple Listing Service.
Would you like to see what your property is worth? Click here for a free market analysis.
July 2010
Address | Building | Beds | Baths | Oceanfront | List Price | Sold Price | % Diff | DOM | Date Sold |
1600 N Ocean Blvd # 809 | Tiffany Gardens North | 2 | 2 | Y | $ 395,000 | $ 325,000 | 17.7% | 327 | 07/08/10 |
510 N Ocean Blvd # 201 | Silver Thatch Ocean | 2 | 2 | Y | $ 349,000 | $ 310,000 | 11.2% | 179 | 07/09/10 |
3223 NE 12th St | Coconut Grove Villas | 4 | 3.5 | N | $ 329,000 | $ 290,000 | 11.9% | 251 | 07/22/10 |
812 N Ocean Blvd # 401 | Seapointe of Pompano | 2 | 2.5 | Y | $ 329,000 | $ 280,000 | 14.9% | 130 | 07/02/10 |
801 N Riverside # 1B | Coastal Winds | 2 | 2 | N | $ 325,000 | $ 250,000 | 23.1% | 363 | 07/19/10 |
1630 N Ocean Blvd # 1111 | Tiffany Gardens West | 2 | 2 | Y | $ 325,000 | $ 290,000 | 10.8% | 165 | 07/14/10 |
510 N Ocean Blvd # 505 | Silver Thatch Ocean | 2 | 2 | Y | $ 325,000 | $ 292,000 | 10.2% | 21 | 07/30/10 |
1340 S Ocean Blvd # 603 | Claridge | 2 | 2 | Y | $ 325,000 | $ 265,000 | 18.5% | 292 | 07/12/10 |
111 N Pompano Beach Blvd # 1413 | Sea Monarch | 2 | 2 | Y | $ 318,000 | $ 288,200 | 9.4% | 32 | 07/15/10 |
1620 S Ocean Blvd # 14J | Ocean Colony | 2 | 2 | Y | $ 299,000 | $ 245,000 | 18.1% | 539 | 07/30/10 |
2611 N Riverside Dr # 1003 | Water's Edge | 2 | 2 | N | $ 239,000 | $ 215,000 | 10.0% | 22 | 07/07/10 |
3210 SE 10th St # 9B | Savoy East | 2 | 2 | N | $ 230,000 | $ 170,000 | 26.1% | 33 | 07/19/10 |
101 Briny Ave # 1205 | Pompano Beach Club No. | 1 | 1 | Y | $ 215,000 | $ 197,000 | 8.4% | 452 | 07/12/10 |
111 Briny Ave # 1003 | Pompano Beach Club So. | 2 | 2 | Y | $ 210,000 | $ 195,250 | 7.0% | 112 | 07/23/10 |
111 N Pompano Beach Blvd # 302 | Sea Monarch | 2 | 2 | Y | $ 199,900 | $ 180,100 | 9.9% | 30 | 07/23/10 |
1541 S Ocean Blvd # 217 | Gardens by the Sea | 1 | 1.5 | N | $ 199,900 | $ 180,500 | 9.7% | 30 | 07/23/10 |
1620 S Ocean Blvd # 5C | Ocean Colony | 1 | 1.5 | Y | $ 189,800 | $ 175,000 | 7.8% | 89 | 07/16/10 |
201 N Ocean Blvd # 412 | Granada House | 2 | 2 | Y | $ 189,750 | $ 175,000 | 7.8% | 25 | 07/23/10 |
301 N Ocean Blvd # 703 | Nassau House | 2 | 2 | Y | $ 185,000 | $ 165,000 | 10.8% | 141 | 07/23/10 |
301 N Ocean Blvd # 712 | Nassau House | 2 | 2 | Y | $ 179,900 | $ 167,000 | 7.2% | 31 | 07/14/10 |
405 N Ocean Blvd # 1103 | Parliament House | 2 | 2 | Y | $ 165,000 | $ 155,000 | 6.1% | 4 | 07/29/10 |
305 N Ocean Blvd # 1107 | Jamaica House | 1 | 1 | Y | $ 149,900 | $ 145,000 | 3.3% | 11 | 07/02/10 |
1421 S Ocean Blvd # 511 | Rio Espana | 1 | 1 | N | $ 149,000 | $ 142,000 | 4.7% | 96 | 07/01/10 |
201 N Ocean Blvd # 308 | Granada House | 2 | 2 | Y | $ 144,900 | $ 128,000 | 11.7% | 99 | 07/14/10 |
305 N Ocean Blvd # 1005 | Jamaica House | 1 | 1 | Y | $ 139,900 | $ 130,000 | 7.1% | 3 | 07/30/10 |
Tom Day, Remax in Motion
www.TomDayProperties.com