Saturday, July 31, 2010 11:34 AM
Tom Day
Closed Real Estate Transactions for Lighthouse Point, FL - July 2010
Below is a report of the recent real estate transactions in Lighthouse Point, Fl 33064. All information was gathered from the Multiple Listing Service (MLS).
Would you like to know what your home is worth. Click here for a free online market analysis.
July 2010
Address | Sub-Division | Beds | Baths | Sq Ft/LA | Pool | Water | List Price | Sold Price | % Diff | DOM | Date Sold |
4101 NE 27th Ave | Venetian Isles 2nd | 5 | 5 | 4065 | Y | N | $899,999 | $ 800,000 | 11.1% | 751 | 07/26/10 |
3710 NE 26th Ave | Venetian Isles 1st | 4 | 4 | 2973 | Y | Y | $825,000 | $ 815,000 | 1.2% | 1 | 07/28/10 |
2511 NE 33rd St | Lighthouse Point 6th | 4 | 4 | 2707 | Y | Y | $695,000 | $ 650,000 | 6.5% | 606 | 07/02/10 |
2741 NE 24th St | Lighthouse Point 1st | 5 | 3.5 | 3596 | Y | N | $599,000 | $ 545,000 | 9.0% | 16 | 07/12/10 |
2650 NE 52 St | Coral Villas | 3 | 2.5 | 2401 | Y | N | $499,900 | $ 450,000 | 10.0% | 23 | 07/06/10 |
4251 NE 23rd Ave | Venetian Isles 3rd | 3 | 2 | 2191 | Y | N | $409,500 | $ 389,000 | 5.0% | 35 | 07/30/10 |
2920 NE 20th Ave | Lighthouse Point Estates | 2 | 2 | 1501 | Y | Y | $379,000 | $ 330,000 | 12.9% | 135 | 07/23/10 |
2421 NE 49th St | Coral Key Villas | 2 | 2 | 1248 | Y | Y | $358,900 | $ 345,500 | 3.7% | 17 | 07/15/10 |
2815 NE 21st St | Hillsboro Isles | 3 | 2 | 1669 | Y | N | $289,000 | $ 225,000 | 22.1% | 42 | 07/27/10 |
4420 NE 22nd Ave | Venetian Isles 3rd | 3 | 2 | 2472 | Y | N | $269,000 | $ 225,000 | 16.4% | 146 | 07/06/10 |
2614 NE 26th TE | Lighthouse Point 1st | 3 | 2 | 1587 | Y | N | $210,900 | $ 215,000 | -1.9% | 92 | 07/30/10 |
2684 NE 26th St | Lighthouse Point 1st | 2 | 2 | 1590 | Y | N | $207,900 | $ 195,000 | 6.2% | 34 | 07/20/10 |
Tom Day, ReMax in Motion
www.TomDayProperties.com