Thursday, May 07, 2009 10:39 AM
Tom Day
Palm Aire Real Estate Transaction Report - April 2009
Below is a report of all the real estate transaction in Palm Aire Country Club during the month of April 2009. All information was gathered from the Multiple Listing Service (MLS).
Address | Type | Beds | Baths | List Price | Sold Price | % Diff | DOM | Date Sold |
3505 OAKS WAY #202 | CONDO | 3 | 2/1 | $ 210,000 | $ 185,000 | 12% | 27 | 04/03/09 |
3930 OAKS CLUBHOUSE DR #203 | CONDO | 3 | 2/1 | $ 198,500 | $ 185,000 | 7% | 64 | 04/13/09 |
806 CYPRESS GROVE LN #104 | CONDO | 3 | 2/1 | $ 169,000 | $ 150,000 | 11% | 58 | 04/01/09 |
802 CYPRESS GROVE LN #102 | CONDO | 3 | 2/1 | $ 150,000 | $ 142,500 | 5% | 32 | 04/28/09 |
802 CYPRESS GROVE LN #507 | CONDO | 3 | 2/1 | $ 140,000 | $ 130,000 | 7% | 77 | 04/03/09 |
806 CYPRESS GROVE LN #308 | CONDO | 3 | 2/1 | $ 134,900 | $ 135,000 | 0% | 94 | 04/15/09 |
3520 OAKS WAY #409 | CONDO | 3 | 2/1 | $ 134,900 | $ 132,500 | 2% | 45 | 04/27/09 |
801 CYPRESS BLVD #106C | CONDO | 3 | 2 | $ 130,000 | $ 130,000 | 0% | 197 | 04/30/09 |
4020 W PALM AIRE DR #505 | CONDO | 2 | 2 | $ 129,000 | $ 115,000 | 11% | 118 | 04/06/09 |
806 CYPRESS GROVE LN #203 | CONDO | 3 | 2/1 | $ 128,300 | $ 128,300 | 0% | 8 | 04/28/09 |
3151 N COURSE DR #106 | CONDO | 3 | 2 | $ 125,000 | $ 118,000 | 6% | 295 | 04/23/09 |
2681 S COURSE DR #504 | CONDO | 2 | 2 | $ 119,000 | $ 86,000 | 28% | 43 | 04/01/09 |
605 OAKS DR #1006 | CONDO | 2 | 2 | $ 110,000 | $ 85,000 | 23% | 107 | 04/30/09 |
3100 N COURSE LN # 103 | CONDO | 2 | 2 | $ 110,000 | $ 106,000 | 4% | 49 | 04/29/09 |
3051 S PALM AIRE DR #206 | CONDO | 2 | 2 | $ 105,900 | $ 72,000 | 32% | 650 | 04/29/09 |
2681 S COURSE DR #101 | CONDO | 3 | 2 | $ 99,999 | $ 89,100 | 11% | 181 | 04/14/09 |
575 OAKS LN #904 | CONDO | 1 | 1/1 | $ 99,500 | $ 90,000 | 10% | 49 | 04/14/09 |
4015 W PALM AIRE DR #304 | CONDO | 2 | 2 | $ 99,500 | $ 88,000 | 12% | 43 | 04/27/09 |
2801 N PALM AIRE DR #402 | CONDO | 2 | 2 | $ 89,900 | $ 74,000 | 18% | 272 | 04/27/09 |
3300 N PALM AIRE DR #403 | CONDO | 2 | 2 | $ 85,000 | $ 75,000 | 12% | 185 | 04/29/09 |
3051 N COURSE DR #910 | CONDO | 2 | 2 | $ 85,000 | $ 75,000 | 12% | 6 | 04/20/09 |
3151 N COURSE LN #202 | CONDO | 2 | 2 | $ 85,000 | $ 68,000 | 20% | 15 | 04/27/09 |
2800 N PALM AIRE DR #203 | CONDO | 2 | 2 | $ 84,000 | $ 78,000 | 7% | 11 | 04/28/09 |
2751 N PALM AIRE DR #602 | CONDO | 2 | 2 | $ 82,900 | $ 74,000 | 11% | 96 | 04/15/09 |
3051 N COURSE DR #110 | CONDO | 2 | 2 | $ 82,000 | $ 80,000 | 2% | 64 | 04/28/09 |
2940 N COURSE DR #305 | CONDO | 1 | 2 | $ 79,500 | $ 70,000 | 12% | 11 | 04/08/09 |
3150 N PALM AIRE DR #406 | CONDO | 1 | 1/1 | $ 76,500 | $ 76,500 | 0% | 84 | 04/02/09 |
2601 S COURSE DR #109 | CONDO | 1 | 1/1 | $ 74,500 | $ 66,000 | 11% | 344 | 04/20/09 |
3000 N PALM AIRE DR #204 | CONDO | 1 | 1/1 | $ 65,000 | $ 60,000 | 8% | 111 | 04/24/09 |
2651 S COURSE DR #602 | CONDO | 2 | 2 | $ 54,900 | $ 53,000 | 3% | 122 | 04/14/09 |
Tom Day, Remax in Motion
www.TomDayProperties.com