Friday, March 20, 2009 12:08 PM
Tom Day
Real Estate Transaction Report Pompano Beach / Intracoastal - Feb 2009
Below is a report of all of the condominiums sold in east of the intracoastal waterway in pompano beach during the month of February 2009. All information was gathered from the Multiple Listing Service (MLS).
Address | Building | Beds | Baths | Oceanfront | List Price | Sold Price | % Diff | DOM | Date Sold |
1430 S OCEAN BLVD #14-A | CRYSTELLE CAY | 3 | 3 | YES | $ 985,000 | $ 800,000 | 19% | 75 | 02/27/09 |
111 BRINY AVE #PH-2 | POMPANO BEACH CLUB SOUTH | 2 | 2/1 | YES | $ 599,900 | $ 350,000 | 42% | 650 | 02/19/09 |
821 N RIVERSIDE DR #503 | RIVERSIDE GRANDE | 2 | 2 | NO | $ 399,900 | $ 399,900 | 0% | 0 | 02/19/09 |
501 N RIVERSIDE DR #402 | TRITON | 2 | 2/1 | NO | $ 399,000 | $ 335,000 | 16% | 64 | 02/26/09 |
1360 S OCEAN BLVD #1704 | RENAISSANCE I | 2 | 2 | YES | $ 392,000 | $ 316,000 | 19% | 52 | 02/12/09 |
1670 S OCEAN BLVD #7-D | OCEAN COLONY | 1 | 1/1 | YES | $ 335,000 | $ 300,000 | 10% | 134 | 02/24/09 |
2639 RIVERSIDE DR #602 | HILLSBORO LIGHT TOWERS | 2 | 2 | NO | $ 319,900 | $ 280,000 | 12% | 168 | 02/09/09 |
111 BRINY AVE #1201 | POMPANO BEACH CLUB SOUTH | 2 | 2 | YES | $ 299,999 | $ 281,000 | 6% | 220 | 02/06/09 |
111 N POMPANO BEACH BLVD #806 | SEA MONARCH | 2 | 2 | YES | $ 299,900 | $ 240,000 | 20% | 255 | 02/09/09 |
133 N POMPANO BEACH BLVD #609 | OCEAN MONARCH | 2 | 2 | YES | $ 299,000 | $ 278,500 | 7% | 388 | 02/27/09 |
1410 S OCEAN BLVD #1-2 | COASTAL ARMS CO-OP | 2 | 2 | YES | $ 269,000 | $ 265,000 | 1% | 28 | 02/27/09 |
1850 S OCEAN BLVD #107 | CRANE CREST APTS | 2 | 2 | YES | $ 259,000 | $ 240,000 | 7% | 193 | 02/26/09 |
1012 N OCEAN BLVD #410 | CENTURY PLAZA | 2 | 2 | YES | $ 257,500 | $ 210,000 | 18% | 52 | 02/23/09 |
1850 S OCEAN BLVD #501 | CRANE CREST APTS | 2 | 2 | YES | $ 240,000 | $ 190,000 | 21% | 94 | 02/20/09 |
405 N OCEAN BLVD #706 | PARLIAMENT HOUSE | 2 | 2 | NO | $ 239,000 | $ 180,000 | 25% | 76 | 02/25/09 |
1012 N OCEAN BLVD #103 | CENTURY PLAZA | 2 | 2 | YES | $ 226,900 | $ 205,000 | 10% | 40 | 02/17/09 |
750 N OCEAN BLVD #1404 | ADMIRALTY TOWERS | 2 | 2 | YES | $ 225,000 | $ 203,000 | 10% | 471 | 02/12/09 |
1000 S OCEAN BLVD #10-J | POMPANO ATLANTIS | 2 | 2 | YES | $ 211,000 | $ 189,000 | 10% | 15 | 02/25/09 |
1900 S OCEAN BLVD #9-A | OCEAN PLACE | 1 | 1/1 | YES | $ 180,500 | $ 176,000 | 2% | 166 | 02/20/09 |
805 S RIVERSIDE DR #1-B | LAUREL CREST | 1 | 1 | NO | $ 86,500 | $ 86,500 | 0% | 106 | 02/10/09 |
3232 N 13 AVE #1 | GEORGETOWN | 1 | 1 | NO | $ 79,900 | $ 73,000 | 9% | 133 | 02/18/09 |
Tom Day, Remax in Motion
www.TomDayProperties.com