Thursday, March 12, 2009 3:02 PM
Tom Day
Palm Aire Real Estate Transaction Report - Feb 2009
Below is a report of all the real estate transaction in Palm Aire Country Club of Pompano Beach, FL. All data was taken from the Multiple Listing Service (MLS)
Address | Type | Beds | Baths | List Price | Sold Price | % Diff | DOM | Date Sold |
4020 W PALM AIRE DR #302 | CONDO | 3 | 2/1 | $ 199,900 | $ 175,000 | 12% | 40 | 02/12/09 |
806 CYPRESS BLVD # 108 | CONDO | 3 | 2 | $ 189,900 | $ 165,000 | 13% | 53 | 02/02/09 |
2900 N COURSE DR #609 | CONDO | 3 | 2/1 | $ 189,000 | $ 165,000 | 13% | 37 | 02/20/09 |
820 CYPRESS BLVD #511 | CONDO | 3 | 2/1 | $ 165,000 | $ 150,000 | 9% | 41 | 02/23/09 |
3960 OAKS CLUBHOUSE DR #108 | CONDO | 2 | 2 | $ 159,000 | $ 125,000 | 21% | 99 | 02/23/09 |
903 CYPRESS TE #201 | CONDO | 3 | 2 | $ 149,900 | $ 130,000 | 13% | 521 | 02/27/09 |
3800 OAKS CLUBHOUSE DR #304 | CONDO | 3 | 2 | $ 149,000 | $ 132,000 | 11% | 204 | 02/09/09 |
625 OAKS DR #501 | CONDO | 3 | 2 | $ 143,000 | $ 120,000 | 16% | 184 | 02/27/09 |
2900 N COURSE DR #402 | CONDO | 3 | 2/1 | $ 135,000 | $ 125,000 | 7% | 38 | 02/13/09 |
4020 W PALM AIRE DR #108 | CONDO | 2 | 2 | $ 134,750 | $ 110,000 | 18% | 135 | 02/27/09 |
804 CYPRESS GROVE #208 | CONDO | 3 | 2/1 | $ 129,900 | $ 120,000 | 8% | 229 | 02/18/09 |
565 OAKS DR #511 | CONDO | 3 | 2 | $ 129,000 | $ 108,000 | 16% | 273 | 02/25/09 |
2661 S COURSE DR #108 | CONDO | 2 | 2 | $ 119,000 | $ 98,000 | 18% | 25 | 02/23/09 |
3100 N COURSE LN #609 | CONDO | 2 | 2 | $ 110,000 | $ 99,000 | 10% | 75 | 02/17/09 |
3505 OAKS WAY #505 | CONDO | 2 | 2 | $ 104,500 | $ 105,500 | -1% | 11 | 02/13/09 |
2651 S PALM AIRE DR #406 | CONDO | 2 | 2 | $ 103,900 | $ 75,000 | 28% | 225 | 02/27/09 |
3091 N COURSE DR 3610 | CONDO | 3 | 2 | $ 99,500 | $ 86,000 | 14% | 79 | 02/13/09 |
3520 OAKS WAY #305 | CONDO | 2 | 2 | $ 92,500 | $ 82,000 | 11% | 175 | 02/27/09 |
545 OAKS LN #103 | CONDO | 2 | 2 | $ 90,230 | $ 84,000 | 7% | 38 | 02/11/09 |
605 OAKS DR #708 | CONDO | 2 | 2 | $ 89,900 | $ 80,000 | 11% | 139 | 02/11/09 |
3001 S COURSE DR #606 | CONDO | 1 | 1/1 | $ 89,900 | $ 68,000 | 24% | 99 | 02/18/09 |
3090 N COURSE DR #410 | CONDO | 2 | 2 | $ 89,900 | $ 70,000 | 22% | 85 | 02/17/09 |
3090 N COURSE DR #211 | CONDO | 2 | 2 | $ 75,000 | $ 75,000 | 0% | 155 | 02/12/09 |
3091 N COURSE DR #703 | CONDO | 2 | 2 | $ 71,900 | $ 67,500 | 6% | 40 | 02/13/09 |
2600 S COURSE DR #503 | CONDO | 2 | 2 | $ 67,500 | $ 68,500 | -1% | 362 | 02/19/09 |
2900 N PALM AIRE DR #106 | CONDO | 1 | 1 | $ 65,000 | $ 50,000 | 23% | 299 | 02/09/09 |
575 OAKS LN #105 | CONDO | 1 | 1/1 | $ 64,900 | $ 60,140 | 7% | 72 | 02/17/09 |
Tom Day, Remax in Motion
www.TomDayProperties.com