Sunday, October 12, 2008 12:37 PM
Tom Day
Real Estate Transaction Report For Palm Aire Country Club - Sept 2008
Below is a report of all the closed real estate transactions in Palm Aire Country Club during the month of September 2008. All data was compiled from the Multiple Listing Service (MLS).
Address | Type | Beds | Baths | List Price | Sold Price | % Diff | DOM | Date Sold |
4100 CARRIAGE DR #5-P | VILLA | 3 | 3 | $ 395,000 | $ 330,000 | 16% | 108 | 09/05/08 |
4114 W PALM AIRE DR #145B | CONDO | 2 | 2 | $ 390,000 | $ 360,000 | 8% | 38 | 09/30/08 |
3505 OAKS WAY #109 | CONDO | 3 | 2/1 | $ 339,000 | $ 300,000 | 12% | 334 | 09/03/08 |
4017 N CYPRESS BLVD #101 | CONDO | 3 | 2 | $ 200,000 | $ 180,000 | 10% | 121 | 09/30/08 |
821 CYPRESS BLVD #301 | CONDO | 3 | 2 | $ 198,000 | $ 185,000 | 7% | 58 | 09/26/08 |
4020 W PALM AIRE DR #211 | CONDO | 3 | 2 | $ 175,000 | $ 143,000 | 18% | 241 | 09/24/08 |
535 OAKS DR #110 | CONDO | 3 | 2 | $ 169,000 | $ 140,000 | 17% | 523 | 09/10/08 |
3930 OAKS CLUBHOUSE DR #101 | CONDO | 3 | 2 | $ 165,000 | $ 148,000 | 10% | 241 | 09/30/08 |
903 CYPRESS GROVE DR #204A | CONDO | 3 | 2/1 | $ 159,900 | $ 130,000 | 19% | 207 | 09/30/08 |
3055 N PALM AIRE DR #3055 | TH | 2 | 2/1 | $ 150,000 | $ 130,000 | 13% | 61 | 09/25/08 |
3510 OAKS WAY #305 | CONDO | 2 | 2 | $ 149,000 | $ 132,000 | 11% | 98 | 09/22/08 |
3520 OAKS WAY #506 | CONDO | 2 | 2 | $ 139,900 | $ 120,000 | 14% | 71 | 09/05/08 |
3970 OAKS CLUBHOUSE DR #405 | CONDO | 2 | 2 | $ 137,500 | $ 117,500 | 15% | 288 | 09/03/08 |
3080 N COURSE DR # | CONDO | 2 | 2 | $ 129,900 | $ 123,500 | 5% | 145 | 09/08/08 |
901 CYPRESS GROVE DR #104 | CONDO | 3 | 2/1 | $ 129,900 | $ 125,000 | 4% | 20 | 09/30/08 |
2900 N PALM AIRE DR #310 | CONDO | 3 | 2 | $ 125,000 | $ 120,000 | 4% | 12 | 09/12/08 |
3150 N PALM AIRE DR #610 | CONDO | 3 | 2 | $ 125,000 | $ 120,000 | 4% | 299 | 09/26/08 |
3250 N PALM AIRE DR #110 | CONDO | 3 | 2 | $ 116,799 | $ 92,000 | 21% | 89 | 09/30/08 |
3001 S COURSE DR #309 | CONDO | 2 | 2 | $ 109,900 | $ 110,000 | 0% | 79 | 09/10/08 |
2651 S COURSE DR #606 | CONDO | 1 | 1/1 | $ 99,000 | $ 85,000 | 14% | 338 | 09/02/08 |
2801 N PALM AIRE DR #404 | CONDO | 1 | 1 | $ 75,000 | $ 65,000 | 13% | 32 | 09/23/08 |
2950 N PALM AIRE DR #304 | CONDO | 1 | 1/1 | $ 72,500 | $ 65,000 | 10% | 70 | 09/16/08 |
To see previous month reports click here.
Tom Day, Remax in Motion
www.TomDayProperties.com