Thursday, October 09, 2008 3:21 PM
Tom Day
Pompano Beach/Intracoastal Real Estate Transaction Report
Below is a report of all the condominium sales in Pompano Beach/ Intracoastal area for the month ending in September 2008. All the information was gathered from the Multiple Listing Service (MLS).
Address | Building | Beds | Baths | Oceanfront | List Price | Sold Price | % Diff | DOM | Date Sold |
1700 S OCEAN BLVD #7C | CRISTELLE | 2 | 3 | YES | $ 999,999 | $ 935,000 | 6% | 425 | 09/02/08 |
821 N RIVERSIDE DR #PH5 | RIVERSIDE GRANDE | 2 | 2/1 | NO | $ 729,000 | $ 780,000 | -7% | 69 | 09/03/08 |
1031 S RIVERSIDE DR #6 | BERMUDA ISLES | 3 | 4 | NO | $ 649,900 | $ 640,000 | 2% | 355 | 09/09/08 |
1 N OCEAN BLVD #808 | OCEANSIDE | 2 | 2 | NO | $ 551,250 | $ 546,250 | 1% | 16 | 09/18/08 |
1900 S OCEAN BLVD #2E | OCEAN PLACE | 2 | 2 | YES | $ 449,911 | $ 430,000 | 4% | 24 | 09/30/08 |
1340 S OCEAN BLVD #202 | CLARIDGE CONDO | 2 | 2 | YES | $ 399,999 | $ 380,000 | 5% | 133 | 09/29/08 |
821 N RIVERSIDE DR #402 | RIVERSIDE GRANDE | 2 | 2 | NO | $ 399,900 | $ 405,000 | -1% | 193 | 09/26/08 |
111 N POMPANO BEACH BLVD #1802 | SEA MONARCH | 2 | 2 | YES | $ 379,000 | $ 355,000 | 6% | 22 | 09/19/08 |
1401 S OCEAN BLVD #405 | EMERALD TOWERS | 2 | 2 | NO | $ 299,000 | $ 265,000 | 11% | 476 | 09/12/08 |
1010 S OCEAN BLVD #1211 | POMPANO AEGEAN | 2 | 2 | YES | $ 275,000 | $ 260,000 | 5% | 11 | 09/17/08 |
750 N OCEAN BLVD #1702 | ADMIRALTY TOWERS | 2 | 2 | YES | $ 265,000 | $ 245,000 | 8% | 6 | 09/25/08 |
1620 S OCEAN BLVD #4L | OCEAN COLONY | 1 | 2 | YES | $ 225,000 | $ 210,000 | 7% | 236 | 09/24/08 |
400 N RIVERSIDE DR #103 | LADO DEL RIO | 2 | 2 | NO | $ 179,000 | $ 170,000 | 5% | 43 | 09/16/08 |
405 N OCEAN BLVD #1109 | PARLIAMENT HOUSE | 1 | 1/1 | NO | $ 175,000 | $ 165,000 | 6% | 148 | 09/11/08 |
405 N OCEAN BLVD #1615 | PARLIAMENT HOUSE | 1 | 1/1 | NO | $ 145,000 | $ 145,000 | 0% | 18 | 09/17/08 |
To see previous month reports click here.
Tom Day, Remax in Motion
www.TomDayProperties.com