Thursday, July 03, 2008 9:17 PM
Tom Day
Palm Aire Real Estate Transaction Report - June 2008
Below is a report of all the real eastate transactions during themonth of June 2008. All information was gathered from the Multiple Listing Service (MLS).
Address | Type | Beds | Baths | List Price | Sold Price | % Diff | DOM | Date Sold |
2681 S COURSE DR #806 | CONDO | 3 | 2/1 | $ 229,000 | $ 192,500 | 16% | 130 | 06/18/08 |
3499 OAKS WAY #710 | CONDO | 3 | 2 | $ 219,900 | $ 200,000 | 9% | 20 | 06/02/08 |
3503 OAKS WAY #201 | CONDO | 3 | 2 | $ 218,000 | $ 175,000 | 20% | 175 | 06/23/08 |
3503 OAKS WAY #305 | CONDO | 2 | 2 | $ 188,800 | $ 168,000 | 11% | 19 | 06/03/08 |
3095 N COUSE DR #502 | CONDO | 3 | 2/1 | $ 185,000 | $ 175,000 | 5% | 239 | 06/25/08 |
3503 OAKS WAY #101 | CONDO | 3 | 2 | $ 179,900 | $ 150,000 | 17% | 57 | 06/19/08 |
3520 OAKS WAY #510 | CONDO | 3 | 2 | $ 169,900 | $ 151,000 | 11% | 16 | 06/26/08 |
804 CYPRESS BLVD #103 | CONDO | 3 | 2/1 | $ 165,000 | $ 130,000 | 21% | 45 | 06/05/08 |
3503 OAKS WAY #309 | CONDO | 2 | 2 | $ 165,000 | $ 145,000 | 12% | 13 | 06/23/08 |
3010 N COURSE DR #708 | CONDO | 1 | 1/1 | $ 164,900 | $ 145,000 | 12% | 410 | 06/09/08 |
3900 OAKS CLUBHOUSE DR #208 | CONDO | 2 | 2 | $ 159,900 | $ 153,500 | 4% | 6 | 06/30/08 |
3505 OAKS WAY #408 | CONDO | 2 | 2 | $ 159,000 | $ 140,000 | 12% | 73 | 06/24/08 |
3200 N PALM AIRE DR #401 | CONDO | 2 | 2 | $ 154,900 | $ 154,900 | 0% | 39 | 06/25/08 |
2661 S COURSE DR #901 | CONDO | 3 | 2 | $ 154,900 | $ 130,000 | 16% | 127 | 06/27/08 |
3150 N COURSE LN #109 | CONDO | 2 | 2 | $ 149,000 | $ 140,000 | 6% | 118 | 06/05/08 |
535 OAKS WAY #105 | CONDO | 2 | 2 | $ 144,000 | $ 127,700 | 11% | 97 | 06/20/08 |
3051 N COUSE DR #612 | CONDO | 3 | 2 | $ 142,000 | $ 132,000 | 7% | 120 | 06/25/08 |
3000 S COURSE DR #403 | CONDO | 2 | 2 | $ 139,000 | $ 129,000 | 7% | 781 | 06/24/08 |
3010 N COURSE DR #609 | CONDO | 2 | 2 | $ 124,900 | $ 110,000 | 12% | 123 | 06/04/08 |
3100 N COURSE DR #108 | CONDO | 2 | 2 | $ 119,900 | $ 110,000 | 8% | 107 | 06/12/08 |
3150 N COURSE LN #504 | CONDO | 2 | 2 | $ 117,000 | $ 105,000 | 10% | 24 | 06/13/08 |
4030 W PALM AIRE DR #303 | CONDO | 2 | 2 | $ 115,000 | $ 115,000 | 0% | 666 | 06/19/08 |
For previous month reports click here.
Tom Day, ReMax in Motion
www.TomDayProperties.com