Monday, May 12, 2008 8:01 AM
Tom Day
Cypress Bend Real Estate Transaction Report - April 2008
Below is a report of all the closed condominium sales in the Cypress Bend community of Pompano Beach, FL during the month of April 2008. All infomation was gathered from the Multiple Listing Service (MLS).
Address | Beds | Baths | List Price | Sold Price | % Diff | DOM | Date Sold |
2238 N CYPRESS BEND DR #708 | 2 | 2 | $ 239,900 | $ 205,000 | 15% | 81 | 04/09/08 |
2217 CYPRESS ISLAND DR #202 | 2 | 2 | $ 191,900 | $ 170,000 | 11% | 369 | 04/30/08 |
2220 N CYPRESS BEND DR #405 | 2 | 2 | $ 175,000 | $ 144,350 | 18% | 131 | 04/07/08 |
2213 CYPRESS ISLAND DR #207 | 2 | 2 | $ 169,900 | $ 155,000 | 9% | 28 | 04/28/08 |
2202 S CYPRESS BEND DR #701 | 2 | 2 | $ 165,000 | $ 155,000 | 6% | 93 | 04/30/08 |
2226 N CYPRESS BEND DR #402 | 2 | 2 | $ 124,900 | $ 118,000 | 6% | 57 | 04/30/08 |
2200 S CYPRESS BEND DR #401 | 2 | 2 | $ 89,000 | $ 80,000 | 10% | 23 | 04/25/08 |
For previous month reports click here.
Tom Day, ReMax in Motion
www.TomDayProperties.com