Tuesday, February 12, 2008 12:56 PM
Tom Day
Real Estate Sales Report For Cypress Bend - January 2008
Below is a report of all the closed real estate transactions in the Cypress Bend community of Pompano Beach, FL during the month of January 2008. All information was gathered from the Multiple Listing Service (MLS).
Address | Beds | Baths | List Price | Sold Price | % Diff | DOM | Date Sold |
2334 S CYPRESS BEND DR #210 | 2 | 2 | $ 229,900 | $ 180,000 | 22% | 252 | 01/08/08 |
2236 N CYPRESS BEND DR #409 | 2 | 2 | $ 184,900 | $ 140,000 | 24% | 203 | 01/18/08 |
2232 N CYPRESS BEND DR #206 | 2 | 2 | $ 184,777 | $ 178,190 | 4% | 14 | 01/24/08 |
2221 CYPRESS ISLAND DR #203 | 2 | 2 | $ 179,900 | $ 150,000 | 17% | 97 | 01/04/08 |
2214 S CYPRESS BEND DR #106 | 2 | 2 | $ 144,900 | $ 140,000 | 3% | 92 | 01/18/08 |
2324 S CYPRESS BEND DR #114 | 2 | 2 | $ 118,000 | $ 118,000 | 0% | 142 | 01/30/08 |
2212 S CYPRESS BEND DR #204 | 1 | 2 | $ 109,000 | $ 107,000 | 2% | 12 | 01/23/08 |
For previous monthly reports follow this link.
TomDay, ReMax in Motion
www.TomDayProperties.com