Friday, February 08, 2008 8:16 AM
Tom Day
Real Estate Sales Report For Pompano Beach/Intracoastal Area - January 2008
Below is the January 2008 closed real estate sales report for the Beach/Intracoast area of Pompano Beach. All information was gathered from the Multiple Listing Service (MLS).
Address | Building | Beds | Baths | Oceanfront | List Price | Sold Price | % Diff | DOM | Date Sold |
1460 S OCEAN BLVD #301 | EUROPA BY THE SEA | 3 | 3/1 | YES | $ 1,200,000 | $ 1,150,000 | 4% | 236 | 01/31/08 |
812 N OCEAN BLVD #704 | OCEAN POINTE | 3 | 2/1 | YES | $ 899,500 | $ 775,000 | 14% | 115 | 01/24/08 |
1800 S OCEAN BLVD. #807 | HAMPTON BEACH CLUB | 2 | 2/1 | YES | $ 600,000 | $ 525,816 | 12% | 84 | 01/11/08 |
1340 S OCEAN BLVD #1803 | CLARIDGE CONDO | 2 | 2 | YES | $ 525,000 | $ 485,000 | 8% | 223 | 01/24/08 |
521 N RIVERSIDE DR #1108 | SILVER THATCH | 2 | 2 | NO | $ 449,000 | $ 370,000 | 18% | 319 | 01/07/08 |
1800 S OCEAN BLVD. #704 | HAMPTON BEACH CLUB | 2 | 2 | YES | $ 449,000 | $ 410,000 | 9% | 181 | 01/18/08 |
1012 N OCEAN BLVD #1104 | CENTURY PLAZA | 2 | 2 | YES | $ 439,900 | $ 339,600 | 23% | 202 | 01/11/08 |
2639 RIVERSIDE DR #1003 | HILLSBORO LIGHT TOWERS | 2 | 2 | NO | $ 429,000 | $ 400,000 | 7% | 715 | 01/10/08 |
111 BRINY AVE 19-14 | POMPANANO BEACH CLUB | 2 | 2 | YES | $ 399,999 | $ 370,000 | 7% | 61 | 01/15/08 |
328 N OCEAN BLVD #402 | BERMUDA HOUSE | 2 | 2 | YES | $ 399,500 | $ 360,000 | 10% | 589 | 01/10/08 |
1000 S OCEAN BLVD #7F | POMPANO ATLANTIS | 2 | 2 | YES | $ 359,900 | $ 300,000 | 17% | 164 | 01/04/08 |
2000 S OCEAN BLVD #16N | ROYAL COAST | 2 | 2 | YES | $ 349,000 | $ 307,000 | 12% | 105 | 01/15/08 |
1620 S OCEAN #16M | OCEAN COLONY | 1 | 1 | YES | $ 315,000 | $ 270,000 | 14% | 70 | 01/09/08 |
133 N POMPANO BEACH BVD | OCEAN MONARCH | 2 | 2 | YES | $ 299,900 | $ 280,000 | 7% | 18 | 01/28/08 |
1421 S OCEAN #201 | RIO ESPANA | 2 | 2 | NO | $ 299,000 | $ 295,000 | 1% | 3 | 01/04/08 |
1401 S OCEAN #202 | EMERALD TOWERS | 2 | 2 | NO | $ 299,000 | $ 275,000 | 8% | 69 | 01/07/08 |
2000 S OCEAN BLVD #12H | ROYAL COAST | 1 | 1/1 | YES | $ 293,000 | $ 240,000 | 18% | 94 | 01/17/08 |
1000 S OCEAN BLVD #7H | POMPANO ATLANTIS | 2 | 2 | YES | $ 279,000 | $ 270,000 | 3% | 113 | 01/29/08 |
525 N OCEAN BLVD #1419 | SILVER THATCH | 2 | 2 | NO | $ 254,750 | $ 254,750 | 0% | 2 | 01/16/08 |
1609 N RIVERSIDE DR #1001 | SEACREST TOWERS | 2 | 2 | NO | $ 225,000 | $ 180,000 | 20% | 180 | 01/11/08 |
521 N RIVERSIDE DR #905 | SILVER THATCH IC | 1 | 1 | NO | $ 225,000 | $ 195,000 | 13% | 22 | 01/24/08 |
1110 N RIVERSIDE DR #15 | SUNSET ARMS | 2 | 1 | NO | $ 159,800 | $ 132,000 | 17% | 1 | 01/31/08 |
For previous monthly reports follow this link.
Tom Day, Re/Max in Motion
www.TomDayProperties.com