Thursday, January 03, 2008 2:40 PM
Tom Day
The Township Closed Sales Report - December 2007
Below is the Closed Sales Report for the Township community of Coconut Creek, FL. All information was gathered from the Multiple Listing Service.
Address | Beds | Baths | Type | List Price | Sold Price | % Diff | DOM | Date Sold |
4597 S CARAMBOLA CIRC #27342 | 3 | 2 | TH | $ 249,700 | $ 238,000 | 5% | 99 | 12/07/07 |
3224 NW 47 AVE #3224 | 3 | 2 | CONDO | $ 190,000 | $ 180,000 | 5% | 42 | 12/05/07 |
3299 COCOPLUM CIRCLE # 3324 | 3 | 2 | CONDO | $ 189,900 | $ 177,500 | 7% | 225 | 12/12/07 |
4141 S CARAMBOLA CIRCLE | 3 | 2 | CONDO | $ 168,900 | $ 165,000 | 2% | 94 | 12/12/07 |
4161 CORAL TREE CIRCLE #167 | 2 | 2 | CONDO | $ 149,000 | $ 135,000 | 9% | 88 | 12/17/07 |
4041 NW 22 ST #207B | 2 | 2 | CONDO | $ 147,777 | $ 158,500 | -7% | 164 | 12/17/07 |
The average price paid for property in The Township in Dec. 2007 was $175,666. Compared to $217,152 in Dec. 2006 which represents a 19% decline
For prior months reports click here.
Tom Day, Re/Max in Motion
www.TomDayProperties.com